Pomegranate Leaf and Fruit Spot in Pomegranate
-
×
Katyayani Azodharma | Azoxystrobin 18.2% + Difenoconazole 11.4% SC | Broad- Spectrum Fungicide
1 L (250 ML x 4)Rs1,849 Rs.6,260
100 ML (100 ML x 1)Rs260 Rs.685
200 ML (100 ML x 2)Rs486 Rs.1,370
250 ML (250 ML x 1)Rs545 Rs.1,565
750 ML (250 ML x 3)Rs1,599 Rs.4,695
1.75 L (250 ML x 7)Rs3,074 Rs.10,955
2 L (1 L x 2)Rs3,200 Rs.9,920
3 L (250 ML x 12)Rs4,730 Rs.18,780
5 L (1 L x 5)Rs7,321 Rs.24,800
8 L (1 L x 8)Rs11,600 Rs.39,680
25 L (25 L x 1)Rs34,332 Rs.118,750
100 L (25 L x 4)Rs134,519 Rs.475,000
-
×
କାତ୍ୟାୟନୀ ଷ୍ଟ୍ରାଇକର | Pseudomonas Fluorescens | ତରଳ ବାୟୋ ଫଙ୍ଗିସାଇଡ୍ |
1 L (1 L x 1)Rs527 Rs.1,220
3 L (1 L x 3)Rs1,256 Rs.3,660
5 L (1 L x 5)Rs1,730 Rs.6,100
5 L (5 L x 1)Rs1,557 Rs.5,750
10 L (1 L x 10)Rs3,320 Rs.12,200
25 L (25 L x 1)Rs5,326 Rs.23,625
-
×
କାତ୍ୟାୟନୀ ଷ୍ଟ୍ରାଇକର Pseudomonas Fluorescens ବାୟୋ ଫଙ୍ଗିସାଇଡ୍ ପାଉଡର୍ |
1 KG (1 KG x 1)Rs357 Rs.776
3 KG (1 KG x 3)Rs991 Rs.2,328
5 KG (1 KG x 5)Rs1,614 Rs.3,880
10 KG (1 KG x 10)Rs3,030 Rs.7,760
