-
×
Katyayani Pro green crop combo | For Healthy and Green fields | For yellowing leaves in Crops
Pack of 1Rs988 Rs.2,314
-
×
Katyayani Chilli Early Growth Combo 0-20 Days (Fantasy 250 ML + Seaweed Extract 250 ML)
Pack 1 (Pack of 1 x 1)Rs599 Rs.1,293
-
×
Katyayani Chilli Complete Protection and Growth Combo
Pack 1 (Pack of 1 x 1)Rs839 Rs.1,834
-
×
Katyayani Chilli Growth and Pest Protection Combo 11-20 Days (Imida 100 ML + Bhannaat 250 ML)
Pack 1 (Pack of 1 x 1)Rs583 Rs.1,501
-
×
Katyayani Activated Humic Acid + Fulvic Acid 98 Fertilizer for Crop Nutrition & Root Growth
800 GM (800 GM x 1)Rs376 Rs.940
2 KG (1 KG x 2)Rs799 Rs.2,598
3200 GM (800 GM x 4)Rs1,197 Rs.3,760
4 KG (800 GM x 5)Rs1,380 Rs.4,700
8 KG (800 GM x 10)Rs2,325 Rs.9,400
16 KG (800 GM x 20 )Rs4,080 Rs.18,800
25 KG (1 KG x 25)Rs5,800 Rs.32,475
25 KG (12.5 KG x 2)Rs5,600 Rs.11,000
-
×
Katyayani Bhumiraja (Mycorrhiza Fertilizer) | Best For Root Growth
1 KG ( 1 KG x 1 )Rs364 Rs.790
4 KG ( 4 KG x 1)Rs811 Rs.1,744
8 KG (4 KG x 2)Rs1,300 Rs.3,488
20 KG ( 4 KG x 5)Rs2,686 Rs.8,720
25 KG (25 KG x 1)Rs3,199 Rs.9,000
-
×
Katyayani Pro Grow Gibberellic Acid 0.001% | Plant Growth Regulator
750 ML (250 ML x 3)Rs373 Rs.930
1 L (500 ML x 2)Rs476 Rs.1,100
1000 ML (1000 ML x 1)Rs425 Rs.1,047
2 L (500 ML x 4)Rs832 Rs.2,200
3000 ML (1000 ML x 3)Rs1,225 Rs.2,790
5000 ML (1000 ML x 5)Rs1,999 Rs.4,650
8 L (500 ML x 16)Rs3,008 Rs.8,800
10000 ML (1000 ML x 10)Rs3,680 Rs.9,300
500 ML (500 ML x 1)Rs290 Rs.550
-
×
Katyayani Bhannaat | Biostimulant Plant Growth Regulator | Enhance Yield & Stress Resistance
250 ML (250 ML x 1)Rs334 Rs.734
500 ML (250 ML x 2)Rs600 Rs.1,468
1 L (1 L x 1)Rs831 Rs.1,750
2.5 L (250 ML x 10)Rs2,700 Rs.7,340
5 L (1 L x 5)Rs3,450 Rs.8,750
10 L (1 L x 10)Rs6,700 Rs.17,500
-
×
Katyayani Chakrawarti | Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% Zc | Chemical Insecticide
100 ML (100 ML x 1)Rs358 Rs.787
200 ML (200 ML x 1)Rs399 Rs.680
250 ML (250 ML x 1 )Rs476 Rs.1,047
500 ML (250 ML x 2 )Rs780 Rs.1,716
1 L ( 1 L x 1 )Rs1,480 Rs.2,830
1.5 L ( 250 ML x 6 )Rs2,100 Rs.3,000
2 L ( 1 L x 2 )Rs2,740 Rs.5,660
3 L ( 250 ML x 12 )Rs3,990 Rs.6,000
5 L ( 1 L x 5 )Rs6,500 Rs.14,150
10 L ( 1 L x 10 )Rs12,500 Rs.28,300
-
×
Katyayani EMA 5 | Emamectin Benzoate 5% SG Insecticide for Thrips, Pod borer, Fruit & Shoot Borer
100 GM ( 100 GM x 1 )Rs296 Rs.600
250 GM ( 250 GM x 1 )Rs463 Rs.900
500 GM ( 10 GM x 50 )Rs900 Rs.4,600
500 GM (500 GM x 1 )Rs850 Rs.1,015
1 KG ( 10 GM x 100 )Rs1,650 Rs.9,200
1 KG ( 1 KG x 1 )Rs1,389 Rs.3,800
3 KG ( 1 KG x 3 )Rs3,867 Rs.4,050
5 KG ( 1 KG x 5 )Rs5,890 Rs.13,200
10 KG ( 1 KG x 10 )Rs11,600 Rs.25,520
-
×
Katyayani Imida | Imidacloprid 30.5% SC Insecticide | Best result on all sucking pest
100 ML (100 ML x 1)Rs280 Rs.462
250 ML (250 ML x 1)Rs410 Rs.1,025
500 ML (100 ML x 5)Rs875 Rs.1,326
1 L (250 ML x 4)Rs1,521 Rs.4,100
1 L ( 1 L x 1)Rs1,170 Rs.2,160
3 L (1 L x 3)Rs3,270 Rs.5,856
5 L (250 ML x 20)Rs5,390 Rs.20,500
5 L (1 L x 5)Rs5,280 Rs.9,520
10 L (1 L x 10)Rs10,310 Rs.18,400
-
×
Katyayani Bhasam Liquid | Beauveria Bassiana Bio pesticide
1 L (1 L x 1)Rs417 Rs.760
3 L (1 L x 3)Rs1,027 Rs.2,280
5 L (1 L x 5)Rs1,442 Rs.3,800
10 L (1 L x 10)Rs2,795 Rs.5,500
-
×
Katyayani Azozole | Azoxystrobin 18.2% + Difenoconazole 11.4% SC | Broad- Spectrum Fungicide
100 ML (100 ML x 1)Rs310 Rs.685
200 ML (100 ML x 2)Rs580 Rs.1,370
250 ML (250 ML x 1)Rs650 Rs.1,565
750 ML (250 ML x 3)Rs1,440 Rs.4,695
1 L (250 ML x 4)Rs1,870 Rs.6,260
1.75 L (250 ML x 7)Rs3,220 Rs.10,955
2 L (1 L x 2)Rs3,560 Rs.9,920
3 L (250 ML x 12)Rs5,200 Rs.18,780
5 L (1 L x 5)Rs8,340 Rs.24,800
8 L (1 L x 8)Rs13,120 Rs.39,680
25 L (25 L x 1)Rs35,500 Rs.118,750
100 L (25 L x 4)Rs130,000 Rs.475,000
-
×
Katyayani COC 50 | Copper Oxychloride 50% WP | Fungicide for Rust Disease
250 GM (250 GM x 1)Rs364 Rs.559
1 KG (500 GM x 2)Rs1,076 Rs.1,900
2 KG (500 GM x 4)Rs2,064 Rs.3,800
5 KG (500 GM x 10)Rs4,940 Rs.9,500
10 KG (500 GM x 20)Rs9,360 Rs.19,000
-
×
Katyayani All In One | Organic Fungicide
400 GM ( 100 GM x 4 )Rs768 Rs.1,280
900 GM ( 100 GM x 9 )Rs1,665 Rs.2,880
1800 GM ( 100 GM x 18 )Rs3,096 Rs.5,760
3600 GM ( 100 GM x 36 )Rs5,940 Rs.11,520
5000 GM ( 100 GM x 50 )Rs7,750 Rs.16,000
10 KG ( 100 GM x 100 )Rs14,700 Rs.32,000
-
×
Katyayani Striker | Pseudomonas Fluorescens | Liquid Bio Fungicide
1 L (1 L x 1)Rs527 Rs.1,220
3 L (1 L x 3)Rs1,255 Rs.3,660
5 L (1 L x 5)Rs1,730 Rs.6,100
5 L (5 L x 1)Rs1,557 Rs.5,750
10 L (1 L x 10)Rs3,320 Rs.12,200
25 L (25 L x 1)Rs5,325 Rs.23,625
-
redirectToCheckout(variantId);
Example product title
Regular price Rs.20Regular price Rs.20Unit price perSale price -
redirectToCheckout(variantId);
Example product title
Regular price Rs.20Regular price Rs.20Unit price perSale price -
redirectToCheckout(variantId);
Example product title
Regular price Rs.20Regular price Rs.20Unit price perSale price -
redirectToCheckout(variantId);
Example product title
Regular price Rs.20Regular price Rs.20Unit price perSale price
-
×
Katyayani Activated Humic Acid + Fulvic Acid 98 Fertilizer for Crop Nutrition & Root Growth
800 GM (800 GM x 1)Rs376 Rs.940
2 KG (1 KG x 2)Rs799 Rs.2,598
3200 GM (800 GM x 4)Rs1,197 Rs.3,760
4 KG (800 GM x 5)Rs1,380 Rs.4,700
8 KG (800 GM x 10)Rs2,325 Rs.9,400
16 KG (800 GM x 20 )Rs4,080 Rs.18,800
25 KG (1 KG x 25)Rs5,800 Rs.32,475
25 KG (12.5 KG x 2)Rs5,600 Rs.11,000
-
×
Katyayani Antivirus Viricide | Special for Chilli, Tomato & Brinjal | No Virus Insecticide
250 ML (250 ML x 1)Rs327 Rs.741
500 ML ( 500 ML x 1 )Rs469 Rs.1,240
1 L ( 500 ML x 2 )Rs880 Rs.2,480
2 L ( 500 ML x 4 )Rs1,648 Rs.4,960
2.5 L (250 ML x 10)Rs2,040 Rs.7,410
5 L (1 L x 5)Rs3,650 Rs.8,700
10 L (1 L x 10)Rs7,000 Rs.17,400
100 ML (100 ML x 1)Rs210 Rs.550
-
×
Katyayani EMA 5 | Emamectin Benzoate 5% SG Insecticide for Thrips, Pod borer, Fruit & Shoot Borer
100 GM ( 100 GM x 1 )Rs296 Rs.600
250 GM ( 250 GM x 1 )Rs463 Rs.900
500 GM ( 10 GM x 50 )Rs900 Rs.4,600
500 GM (500 GM x 1 )Rs850 Rs.1,015
1 KG ( 10 GM x 100 )Rs1,650 Rs.9,200
1 KG ( 1 KG x 1 )Rs1,389 Rs.3,800
3 KG ( 1 KG x 3 )Rs3,867 Rs.4,050
5 KG ( 1 KG x 5 )Rs5,890 Rs.13,200
10 KG ( 1 KG x 10 )Rs11,600 Rs.25,520
-
×
Katyayani Azozole | Azoxystrobin 18.2% + Difenoconazole 11.4% SC | Broad- Spectrum Fungicide
100 ML (100 ML x 1)Rs310 Rs.685
200 ML (100 ML x 2)Rs580 Rs.1,370
250 ML (250 ML x 1)Rs650 Rs.1,565
750 ML (250 ML x 3)Rs1,440 Rs.4,695
1 L (250 ML x 4)Rs1,870 Rs.6,260
1.75 L (250 ML x 7)Rs3,220 Rs.10,955
2 L (1 L x 2)Rs3,560 Rs.9,920
3 L (250 ML x 12)Rs5,200 Rs.18,780
5 L (1 L x 5)Rs8,340 Rs.24,800
8 L (1 L x 8)Rs13,120 Rs.39,680
25 L (25 L x 1)Rs35,500 Rs.118,750
100 L (25 L x 4)Rs130,000 Rs.475,000






