-
×
Katyayani Chakraveer Chlorantraniliprole 18.5% SC Insecticide for Stem Borer, Fruit Borer & Pod Borer
300 ML (150 ML x 2)Rs1,165 Rs.5,580
150 ML (150 ML x 1)Rs650 Rs.2,790
60 ML (60 ML x 1)Rs440 Rs.1,150
60 ML (30 ML x 2)Rs480 Rs.1,200
90 ML (30 ML x 3)Rs615 Rs.1,800
120 ML (60 ML x 2)Rs630 Rs.2,300
300 ML (300 ml x 1)Rs1,110 Rs.5,150
600 ML (60 ML x 10)Rs2,400 Rs.11,500
600 ML (300 ml x 2)Rs2,119 Rs.10,300
750 ML (150 ML x 5)Rs2,888 Rs.13,950
900 ML (30 ML x 30)Rs3,806 Rs.18,000
1200 ML (150 ML x 8)Rs3,880 Rs.22,320
1800 ML (150 ML x 12)Rs5,783 Rs.33,480
-
×
Katyayani Activated Humic Acid + Fulvic Acid 98 Fertilizer (Drum Packing)
35 KG DRUM X 1Rs9,339 Rs.31,500
25 KG DRUM X 1Rs6,463 Rs.22,500
-
×
Katyayani BPH Super + | Dinotefuran 15% + Pymetrozine 45% WG | Chemical Insecticide
134 GM (134 GM x 1)Rs511 Rs.1,488
402 GM (134 GM x 3)Rs1,244 Rs.4,464
500 GM (500 GM x 1)Rs1,499 Rs.3,870
670 GM (134 GM x 5)Rs1,964 Rs.7,440
1 KG (1 KG x 1)Rs2,815 Rs.6,700
1340 GM (134 GM x 10)Rs3,723 Rs.14,880
2 KG (500 GM x 4)Rs5,501 Rs.15,480
2010 GM (134 GM x 15)Rs5,517 Rs.22,320
2680 GM (134 GM x 20)Rs7,274 Rs.29,760
4020 GM (134 GM x 30)Rs10,873 Rs.44,640
5 KG (1 KG x 5)Rs13,404 Rs.33,500
6700 GM (134 GM x 50)Rs17,968 Rs.74,400
10 KG (500 GM x 20)Rs25,846 Rs.77,400
-
×
Katyayani PlantoVeer Tebuconazole + Trifloxystrobin WG Fungicide
500 GM (500 GM x 1)Rs1,830 Rs.3,463
100 GM (100 GM x 1)Rs500 Rs.1,250
250 GM (250 GM x 1)Rs1,100 Rs.2,850
300 GM (100 GM x 3)Rs1,267 Rs.3,750
500 GM (100 GM x 5)Rs2,083 Rs.6,250
750 GM (250 GM x 3)Rs2,668 Rs.8,550
1 KG (500 GM x 2)Rs3,515 Rs.6,926
1.25 KG (250 GM x 5)Rs4,336 Rs.14,250
5 KG (500 GM x 10)Rs17,113 Rs.34,630
-
×
Katyayani Activated Humic Acid + Fulvic Acid 98 Fertilizer (Drum Packing)
35 KG DRUM X 1Rs9,339 Rs.31,500
25 KG DRUM X 1Rs6,463 Rs.22,500
-
×
Katyayani Cartazen | Cartap Hydrochloride 50 % + Buprofezin 10 % WP | Insecticide
250 GM (25 gm x 10)Rs587 Rs.2,000
500 GM (25 gm x 20)Rs1,074 Rs.4,000
500 GM (500 GM x 1)Rs827 Rs.1,899
1 KG (1 KG x 1)Rs1,630 Rs.2,253
1250 GM (25 gm x 50)Rs2,595 Rs.10,000
2.5 KG (500 GM x 5)Rs3,795 Rs.9,495
5 KG (500 GM x 10)Rs7,100 Rs.18,990
5 KG (1 KG x 5)Rs6,200 Rs.11,265
10 KG (1 KG x 10)Rs11,601 Rs.22,530
-
×
Katyayani Dr. Neem Oil 10,000 | Organic Insecticide
250 ML (250 ML x 1)Rs990 Rs.2,048
500 ML (250 ML x 2)Rs1,472 Rs.4,096
1 L (250 ML x 4)Rs2,835 Rs.8,192
-
×
Katyayani Dhaan Mahu Rakshak Combo | Effective Against Brown Plant Hopper (BPH)
Pack 1Rs794 Rs.2,931
Pack 2Rs1,520 Rs.5,862
Pack 5Rs3,742 Rs.14,655
Pack 10Rs7,371 Rs.29,310
Pack 20Rs14,568 Rs.58,620
-
×
Katyayani Chakraveer Chlorantraniliprole 18.5% SC Insecticide for Stem Borer, Fruit Borer & Pod Borer
300 ML (150 ML x 2)Rs1,165 Rs.5,580
150 ML (150 ML x 1)Rs650 Rs.2,790
60 ML (60 ML x 1)Rs440 Rs.1,150
60 ML (30 ML x 2)Rs480 Rs.1,200
90 ML (30 ML x 3)Rs615 Rs.1,800
120 ML (60 ML x 2)Rs630 Rs.2,300
300 ML (300 ml x 1)Rs1,110 Rs.5,150
600 ML (60 ML x 10)Rs2,400 Rs.11,500
600 ML (300 ml x 2)Rs2,119 Rs.10,300
750 ML (150 ML x 5)Rs2,888 Rs.13,950
900 ML (30 ML x 30)Rs3,806 Rs.18,000
1200 ML (150 ML x 8)Rs3,880 Rs.22,320
1800 ML (150 ML x 12)Rs5,783 Rs.33,480
-
×
Katyayani Paddy 4th Spray BPH Management Combo (55–70 Days / Milk to Dough Stage)
Pack of 1Rs1,367 Rs.2,956
-
×
Katyayani Dhan bali vikas combo for 2 Acre
1 PackRs1,145 Rs.4,074
2 PackRs2,143 Rs.8,148
5 PackRs5,281 Rs.20,370
10 PackRs10,166 Rs.40,740
-
×
Katyayani Paddy 3rd Spray Combo (40–55 Days)
Pack of 1Rs1,308 Rs.4,752
-
×
Katyayani Cotton 3rd Spray Combo (50-65 Days) 1 Acre
Pack of 1Rs899 Rs.2,255
SHOP BY CROP
-
×
KATYAYANI ANTIVIRUS (1+1 Free)
250 ML + 250 MLRs489 Rs.1,482
1L + 1LRs1,595 Rs.3,480
-
×
Katyayani Chakraveer Chemical Insecticide 60ml (1+1 Free)
60 ML + 60 MLRs630 Rs.2,300
-
×
Katyayani Triple Attack | Bio Pesticide Liquid 1 L (1+1 Free)
1 L + 1 LRs898 Rs.1,680
-
×
Katyayani Seaweed Extract liquid Organic Fertilizer (1+1 Free)
500 ML + 500 MLRs486 Rs.1,540
1 L + 1 LRs900 Rs.2,020
-
×
Katyayani Ammonium Sulphate Fertilizer 21% Nitrogen + 24% Sulphur
1 KG (1 KG x 1)Rs399 Rs.750
5 KG (1 KG x 5)Rs1,338 Rs.3,750
10 KG (1 KG x 10)Rs2,544 Rs.7,500
25 KG (1 KG x 25)Rs6,157 Rs.18,750
50 KG (1 KG x 50)Rs11,250 Rs.37,500
100 KG (1 KG x 100)Rs22,300 Rs.75,000
200 KG (1 KG x 200)Rs44,255 Rs.150,000
-
×
Katyayani Activated Humic Acid + Fulvic Acid 98 Fertilizer (Drum Packing)
35 KG DRUM X 1Rs9,339 Rs.31,500
25 KG DRUM X 1Rs6,463 Rs.22,500
-
×
Katyayani BPH Super + | Dinotefuran 15% + Pymetrozine 45% WG | Chemical Insecticide
134 GM (134 GM x 1)Rs511 Rs.1,488
402 GM (134 GM x 3)Rs1,244 Rs.4,464
500 GM (500 GM x 1)Rs1,499 Rs.3,870
670 GM (134 GM x 5)Rs1,964 Rs.7,440
1 KG (1 KG x 1)Rs2,815 Rs.6,700
1340 GM (134 GM x 10)Rs3,723 Rs.14,880
2 KG (500 GM x 4)Rs5,501 Rs.15,480
2010 GM (134 GM x 15)Rs5,517 Rs.22,320
2680 GM (134 GM x 20)Rs7,274 Rs.29,760
4020 GM (134 GM x 30)Rs10,873 Rs.44,640
5 KG (1 KG x 5)Rs13,404 Rs.33,500
6700 GM (134 GM x 50)Rs17,968 Rs.74,400
10 KG (500 GM x 20)Rs25,846 Rs.77,400
-
×
Katyayani Chakraveer Chlorantraniliprole 18.5% SC Insecticide for Stem Borer, Fruit Borer & Pod Borer
300 ML (150 ML x 2)Rs1,165 Rs.5,580
150 ML (150 ML x 1)Rs650 Rs.2,790
60 ML (60 ML x 1)Rs440 Rs.1,150
60 ML (30 ML x 2)Rs480 Rs.1,200
90 ML (30 ML x 3)Rs615 Rs.1,800
120 ML (60 ML x 2)Rs630 Rs.2,300
300 ML (300 ml x 1)Rs1,110 Rs.5,150
600 ML (60 ML x 10)Rs2,400 Rs.11,500
600 ML (300 ml x 2)Rs2,119 Rs.10,300
750 ML (150 ML x 5)Rs2,888 Rs.13,950
900 ML (30 ML x 30)Rs3,806 Rs.18,000
1200 ML (150 ML x 8)Rs3,880 Rs.22,320
1800 ML (150 ML x 12)Rs5,783 Rs.33,480
-
×
Katyayani Fantasy Fipronil 5% SC Broad-Spectrum Systemic Insecticide For Sucking & Chewing Pest
500 ML (500 ML x 1)Rs638 Rs.1,025
750 ML (250 ML x 3)Rs920 Rs.2,685
1 L (1 L x 1)Rs1,200 Rs.1,350
1.25 L (250ml x 5)Rs1,496 Rs.4,475
2.5 L (250ml x 10)Rs2,939 Rs.8,950
3 L (1 L x 3)Rs3,171 Rs.4,050
5 L (1 L x 5)Rs5,176 Rs.6,750
10 L (1 L x 10)Rs10,201 Rs.13,500
-
×
Katyayani Chloda Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% ZC
100 ML (100 ML x 1)Rs472 Rs.1,070
250 ML (250 ML x 1)Rs1,126 Rs.2,050
500 ML (100 ML x 5)Rs1,785 Rs.5,350
1 L (1 L x 1)Rs3,217 Rs.9,689
3 L (1 L x 3)Rs9,568 Rs.29,067
-
×
Katyayani Shikaar | Acephate 75% SP | Systemic Insecticide
100 GM (100 GM x 1)Rs200 Rs.310
250 GM (250 GM x 1)Rs250 Rs.690
500 GM (500 GM x 1)Rs410 Rs.1,186
500 GM (100 GM x 5)Rs600 Rs.1,550
1 KG (500 GM x 2)Rs795 Rs.2,372
1 KG (250 GM x 4)Rs890 Rs.2,760
1 KG (100 GM x 10)Rs1,150 Rs.3,100
2 KG (500 GM x 4)Rs1,560 Rs.4,744
4 KG (500 GM x 8)Rs3,020 Rs.9,488
-
×
Katyayani SuperStin | Carbendazim 50% WP | Fungicide
500 GM (100 GM x 5)Rs1,343 Rs.2,000
1 KG (100 GM x 10)Rs2,680 Rs.4,000
1 KG (250 GM x 4)Rs2,671 Rs.3,700
2.5 KG (250 GM x 10)Rs6,660 Rs.9,250
5 KG (100 GM x 50)Rs6,700 Rs.20,000
10 KG (100 GM x 100)Rs12,616 Rs.40,000
12.5 KG (250 GM x 50)Rs14,945 Rs.46,250
25 KG (250 GM x 100)Rs29,657 Rs.92,500
-
×
Katyayani Activated Humic Acid + Fulvic Acid 98 Fertilizer (Drum Packing)
35 KG DRUM X 1Rs9,339 Rs.31,500
25 KG DRUM X 1Rs6,463 Rs.22,500
-
×
Katyayani Mycinmax | Kasugamycin 3% SL | Fungicide
500 ML (500 ML x 1)Rs619 Rs.950
1 L (500 ML x 2)Rs1,220 Rs.1,900
1 L (1 L x 1)Rs1,109 Rs.1,875
2 L (500 ML x 4)Rs2,179 Rs.3,800
2 L (1 L x 2)Rs1,975 Rs.3,750
3 L (1 L x 3)Rs2,941 Rs.5,625
5 L (500 ML x 10)Rs4,853 Rs.9,500
10 L (1 L x 10)Rs9,557 Rs.18,750
SHOP BY DISEASE /PESTS
Happy Farmers
Products
Pincodes Delivery
Quality Assured
- Choosing a selection results in a full page refresh.
- Opens in a new window.
