-
×
Katyayani Garlic - Lahsun Kand Vikas Combo | Bulb Formation Booster
Pack 1 (Pack of 1 x 1)Rs648 Rs.1,712
-
×
Katyayani Activated Humic Acid + Fulvic Acid 98 Fertilizer (Drum Packing)
35 KG DRUM X 1Rs8,400 Rs.31,500
25 KG DRUM X 1Rs6,375 Rs.22,500
-
×
Katyayani Chakraveer | Chlorantraniliprole 18.5% SC | Chemical Insecticide
60 ML (60 ML x 1)Rs420 Rs.1,150
60 ML (30 ML x 2)Rs480 Rs.1,200
90 ML (30 ML x 3)Rs615 Rs.1,800
120 ML (60 ML x 2)Rs560 Rs.2,300
150 ML (150 ML x 1)Rs530 Rs.2,790
300 ML (150 ML x 2)Rs960 Rs.5,580
300 ML (300 ml x 1)Rs950 Rs.5,150
600 ML (60 ML x 10)Rs2,300 Rs.11,500
600 ML (300 ml x 2)Rs1,880 Rs.10,300
750 ML (150 ML x 5)Rs2,350 Rs.13,950
900 ML (30 ML x 30)Rs3,390 Rs.18,000
1200 ML (150 ML x 8)Rs3,680 Rs.22,320
1800 ML (150 ML x 12)Rs5,400 Rs.33,480
-
×
Katyayani Onion - Pyaj Kand Vikas Combo | Onion bulb growth booster
Pack 1 (Pack of 1 x 1)Rs648 Rs.1,712
Pack 2 (Pack of 1 x 2)Rs1,280 Rs.3,424
Pack 3 (Pack of 1 x 3)Rs1,893 Rs.5,136
Pack 5 (Pack of 1 x 5)Rs3,100 Rs.8,560
Pack 10 (Pack of 1 x 10)Rs6,020 Rs.17,120
-
×
Katyayani Chakraveer | Chlorantraniliprole 18.5% SC | Chemical Insecticide
60 ML (60 ML x 1)Rs420 Rs.1,150
60 ML (30 ML x 2)Rs480 Rs.1,200
90 ML (30 ML x 3)Rs615 Rs.1,800
120 ML (60 ML x 2)Rs560 Rs.2,300
150 ML (150 ML x 1)Rs530 Rs.2,790
300 ML (150 ML x 2)Rs960 Rs.5,580
300 ML (300 ml x 1)Rs950 Rs.5,150
600 ML (60 ML x 10)Rs2,300 Rs.11,500
600 ML (300 ml x 2)Rs1,880 Rs.10,300
750 ML (150 ML x 5)Rs2,350 Rs.13,950
900 ML (30 ML x 30)Rs3,390 Rs.18,000
1200 ML (150 ML x 8)Rs3,680 Rs.22,320
1800 ML (150 ML x 12)Rs5,400 Rs.33,480
-
×
Katyayani Plantivo | Tebuconazole 50% + Trifloxystrobin 25% WG | Broad Spectrum Systemic Fungicide
100 GM (100 GM x 1)Rs500 Rs.1,250
250 GM (250 GM x 1)Rs1,100 Rs.2,850
300 GM (100 GM x 3)Rs1,267 Rs.3,750
500 GM (100 GM x 5)Rs2,084 Rs.6,250
500 GM (500 GM x 1)Rs1,831 Rs.3,463
750 GM (250 GM x 3)Rs2,670 Rs.8,550
1 KG (500 GM x 2)Rs3,514 Rs.6,926
1.25 KG (250 GM x 5)Rs4,336 Rs.14,250
5 KG (500 GM x 10)Rs17,112 Rs.34,630
-
×
Katyayani Seed Treatment Kit - Protect Moong, Groundnut, Chickpea from pests & diseases
Pack 1 (Pack of 1 x 1)Rs440 Rs.818
-
×
Katyayani Chloda | Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% ZC | Chemical insecticide
100 ML (100 ML x 1)Rs540 Rs.1,070
250 ML (250 ML x 1)Rs1,320 Rs.2,050
500 ML (100 ML x 5)Rs2,159 Rs.5,350
1 L (1 L x 1)Rs3,390 Rs.9,689
3 L (1 L x 3)Rs10,110 Rs.29,067
-
×
Katyayani Sugarcane Growth Combo - Yield Booster (Pro Grow 250 ML + Mix Micronutrient 100 GM)
Pack 1 (Pack of 1 x 1)Rs427 Rs.1,069
Pack 2 (Pack of 1 x 2)Rs840 Rs.2,138
Pack 3 (Pack of 1 x 3)Rs1,224 Rs.3,207
Pack 5 (Pack of 1 x 5)Rs1,965 Rs.5,345
Pack 10 (Pack of 1 x 10)Rs3,750 Rs.10,690
-
×
Katyayani Garlic - Lahsun Kand Vikas Combo | Bulb Formation Booster
Pack 1 (Pack of 1 x 1)Rs648 Rs.1,712
-
×
Katyayani Onion - Pyaj Kand Vikas Combo | Onion bulb growth booster
Pack 1 (Pack of 1 x 1)Rs648 Rs.1,712
Pack 2 (Pack of 1 x 2)Rs1,280 Rs.3,424
Pack 3 (Pack of 1 x 3)Rs1,893 Rs.5,136
Pack 5 (Pack of 1 x 5)Rs3,100 Rs.8,560
Pack 10 (Pack of 1 x 10)Rs6,020 Rs.17,120
-
×
Katyayani Pro green crop combo | For Healthy and Green fields | For yellowing leaves in Crops
Pack of 1Rs988 Rs.2,314
-
×
Katyayani Activated Humic Acid + Fulvic Acid 98 Fertilizer (Drum Packing)
35 KG DRUM X 1Rs8,400 Rs.31,500
25 KG DRUM X 1Rs6,375 Rs.22,500
-
×
Katyayani SuperStin | Carbendazim 50% WP | Fungicide
500 GM (100 GM x 5)Rs725 Rs.2,000
1 KG (100 GM x 10)Rs1,390 Rs.4,000
1 KG (250 GM x 4)Rs999 Rs.3,700
2.5 KG (250 GM x 10)Rs2,295 Rs.9,250
5 KG (100 GM x 50)Rs4,200 Rs.20,000
10 KG (100 GM x 100)Rs7,999 Rs.40,000
12.5 KG (250 GM x 50)Rs9,375 Rs.46,250
25 KG (250 GM x 100)Rs17,500 Rs.92,500
-
×
Katyayani Mycinmax | Kasugamycin 3% SL | Fungicide
500 ML (500 ML x 1)Rs625 Rs.950
1 L (500 ML x 2)Rs1,232 Rs.1,900
1 L (1 L x 1)Rs1,120 Rs.1,875
2 L (500 ML x 4)Rs2,200 Rs.3,800
2 L (1 L x 2)Rs1,994 Rs.3,750
3 L (1 L x 3)Rs2,970 Rs.5,625
5 L (500 ML x 10)Rs4,900 Rs.9,500
10 L (1 L x 10)Rs9,650 Rs.18,750
-
×
Katyayani Fengo | Pyriproxyfen 10% + Bifenthrin 10% EC | Insecticide
250 ML (250 ML x 1)Rs415 Rs.822
500 ML (250 ML x 2)Rs700 Rs.1,644
500 ML (500 ML x 1)Rs620 Rs.1,150
1 L (500 ML x 2)Rs1,220 Rs.2,300
1 L (1 L x 1)Rs1,135 Rs.2,600
2 L (500 ML x 4)Rs2,224 Rs.4,600
3 L (1 L x 3)Rs3,300 Rs.7,800
5 L (1 L x 5)Rs5,400 Rs.13,000
10 L (1 L x 10)Rs10,150 Rs.26,000
20 L (1 L x 20)Rs19,000 Rs.52,000
SHOP BY CROP
-
×
Katyayani Humic Acid Fertilizer 800gm (1+1 Free)
800 GM + 800 GMRs724 Rs.1,880
-
×
Katyayani Chakraveer Chemical Insecticide 60ml (1+1 Free)
60 ML + 60 MLRs560 Rs.2,300
-
×
KATYAYANI ANTIVIRUS (1+1 Free)
250 ML + 250 MLRs490 Rs.1,482
1L + 1LRs1,595 Rs.3,480
-
×
Katyayani Seaweed Extract liquid Organic Fertilizer (1+1 Free)
500 ML + 500 MLRs485 Rs.1,540
1 L + 1 LRs900 Rs.2,020
-
×
Katyayani Chakraveer | Chlorantraniliprole 18.5% SC | Chemical Insecticide
60 ML (60 ML x 1)Rs420 Rs.1,150
60 ML (30 ML x 2)Rs480 Rs.1,200
90 ML (30 ML x 3)Rs615 Rs.1,800
120 ML (60 ML x 2)Rs560 Rs.2,300
150 ML (150 ML x 1)Rs530 Rs.2,790
300 ML (150 ML x 2)Rs960 Rs.5,580
300 ML (300 ml x 1)Rs950 Rs.5,150
600 ML (60 ML x 10)Rs2,300 Rs.11,500
600 ML (300 ml x 2)Rs1,880 Rs.10,300
750 ML (150 ML x 5)Rs2,350 Rs.13,950
900 ML (30 ML x 30)Rs3,390 Rs.18,000
1200 ML (150 ML x 8)Rs3,680 Rs.22,320
1800 ML (150 ML x 12)Rs5,400 Rs.33,480
-
×
Katyayani Chloda | Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% ZC | Chemical insecticide
100 ML (100 ML x 1)Rs540 Rs.1,070
250 ML (250 ML x 1)Rs1,320 Rs.2,050
500 ML (100 ML x 5)Rs2,159 Rs.5,350
1 L (1 L x 1)Rs3,390 Rs.9,689
3 L (1 L x 3)Rs10,110 Rs.29,067
-
×
Katyayani Bio Jodi (Striker Pseudomonas Fluorescens Bio Fungicide Liquid 1 L + Bacillus Supp 2% Liquid 1 L)
Default TitleRs790 Rs.1,738
-
×
Katyayani Anti Virus Kit (Sarvashakti 250ml + Anti Virus 500ml(250ml x 2)
Default TitleRs1,035 Rs.2,472
-
×
Katyayani Ammonium Sulphate | Nitrogen (21%) and Sulphur (24%) Fertilizer
1 KG (1 KG x 1)Rs420 Rs.750
5 KG (1 KG x 5)Rs1,300 Rs.3,750
10 KG (1 KG x 10)Rs2,420 Rs.7,500
25 KG (1 KG x 25)Rs4,500 Rs.18,750
50 KG (1 KG x 50)Rs7,750 Rs.37,500
100 KG (1 KG x 100)Rs14,000 Rs.75,000
200 KG (1 KG x 200)Rs23,000 Rs.150,000
-
×
Katyayani Activated Humic Acid + Fulvic Acid 98 Fertilizer (Drum Packing)
35 KG DRUM X 1Rs8,400 Rs.31,500
25 KG DRUM X 1Rs6,375 Rs.22,500
-
×
Katyayani Chakraveer | Chlorantraniliprole 18.5% SC | Chemical Insecticide
60 ML (60 ML x 1)Rs420 Rs.1,150
60 ML (30 ML x 2)Rs480 Rs.1,200
90 ML (30 ML x 3)Rs615 Rs.1,800
120 ML (60 ML x 2)Rs560 Rs.2,300
150 ML (150 ML x 1)Rs530 Rs.2,790
300 ML (150 ML x 2)Rs960 Rs.5,580
300 ML (300 ml x 1)Rs950 Rs.5,150
600 ML (60 ML x 10)Rs2,300 Rs.11,500
600 ML (300 ml x 2)Rs1,880 Rs.10,300
750 ML (150 ML x 5)Rs2,350 Rs.13,950
900 ML (30 ML x 30)Rs3,390 Rs.18,000
1200 ML (150 ML x 8)Rs3,680 Rs.22,320
1800 ML (150 ML x 12)Rs5,400 Rs.33,480
-
×
Katyayani BPH Super + | Dinotefuran 15% + Pymetrozine 45% WG | Chemical Insecticide
134 GM (134 GM x 1)Rs550 Rs.1,488
402 GM (134 GM x 3)Rs1,350 Rs.4,464
500 GM (500 GM x 1)Rs1,632 Rs.3,870
670 GM (134 GM x 5)Rs2,135 Rs.7,440
1 KG (1 KG x 1)Rs3,078 Rs.6,700
1340 GM (134 GM x 10)Rs4,050 Rs.14,880
2 KG (500 GM x 4)Rs5,999 Rs.15,480
2010 GM (134 GM x 15)Rs6,000 Rs.22,320
2680 GM (134 GM x 20)Rs7,860 Rs.29,760
4020 GM (134 GM x 30)Rs11,550 Rs.44,640
5 KG (1 KG x 5)Rs14,099 Rs.33,500
6700 GM (134 GM x 50)Rs18,500 Rs.74,400
10 KG (500 GM x 20)Rs26,483 Rs.77,400
-
×
Katyayani Fantasy Fipronil 5% SC Broad-Spectrum Systemic Insecticide For Sucking & Chewing Pest
500 ML (500 ML x 1)Rs510 Rs.1,025
750 ML (250 ML x 3)Rs705 Rs.2,685
1 L (1 L x 1)Rs860 Rs.1,350
1.25 L (250ml x 5)Rs1,150 Rs.4,475
2.5 L (250ml x 10)Rs2,200 Rs.8,950
3 L (1 L x 3)Rs2,325 Rs.4,050
5 L (1 L x 5)Rs3,775 Rs.6,750
10 L (1 L x 10)Rs7,200 Rs.13,500
-
×
Katyayani Chloda | Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% ZC | Chemical insecticide
100 ML (100 ML x 1)Rs540 Rs.1,070
250 ML (250 ML x 1)Rs1,320 Rs.2,050
500 ML (100 ML x 5)Rs2,159 Rs.5,350
1 L (1 L x 1)Rs3,390 Rs.9,689
3 L (1 L x 3)Rs10,110 Rs.29,067
SHOP BY DISEASE /PESTS
Happy Farmers
Products
Pincodes Delivery
Quality Assured
- Choosing a selection results in a full page refresh.
- Opens in a new window.
