New Arrivals
-
×
Katyayani Plantivo | Tebuconazole 50% + Trifloxystrobin 25% WG | Fungicide
100 GM (100 GM x 1)Rs626 Rs.1,250
250 GM (250 GM x 1)Rs1,492 Rs.2,850
300 GM (100 GM x 3)Rs1,878 Rs.3,750
500 GM (100 GM x 5)Rs3,130 Rs.6,250
750 GM (250 GM x 3)Rs4,476 Rs.8,550
1.25 KG (250 GM x 5)Rs7,460 Rs.14,250
-
×
Katyayani Clothadin 50 | Clothianidin 50% WG | Insecticide
600 GM (6 GM x 100)Rs5,400 Rs.18,500
1200 GM (6 GM x 200)Rs9,750 Rs.37,000
-
×
Katyayani Outburst | Broflanilide 300 G/L SC | Chemical Insecticide
17 ML (17 ML x 1)Rs561 Rs.1,290
34 ML (17 ML x 2)Rs1,105 Rs.2,580
85 ML (17 ML x 5)Rs2,720 Rs.6,450
170 ML (17 ML x 10)Rs5,355 Rs.12,900
340 ML (17 ML x 20)Rs10,540 Rs.25,800
1 L (1 L x 1)Rs30,000 Rs.66,000
-
×
Katyayani Stopamite | Propargite 42% + Hexythiazox 2% EC | Insecticide
500 ML (500 ML x 1)Rs995 Rs.1,795
500 ML (250 ML x 2)Rs1,040 Rs.1,960
1 L (1 L X 1)Rs1,730 Rs.3,525
2 L (500 ML x 4)Rs3,920 Rs.7,180
5 L (1 L X 5)Rs8,300 Rs.17,625
10 L (500 ML X 20)Rs16,950 Rs.35,900
10 L (1 L X 10)Rs16,200 Rs.35,250
-
×
Katyayani Cartazen | Cartap Hydrochloride 50 % + Buprofezin 10 % WP | Insecticide
250 GM (25 gm x 10)Rs499 Rs.2,000
500 GM (25 gm x 20)Rs890 Rs.4,000
1250 GM (25 gm x 50)Rs1,950 Rs.10,000
50 KG (1 KG x 50)Rs56,000 Rs.112,650
100 KG (1 KG x 100)Rs111,600 Rs.225,300
-
×
Katyayani YieldBor (Boron 10% sc) Liquid Fertilizer
250 ML (250 ML x 1)Rs385 Rs.520
300 ML (100 ML x 3)Rs597 Rs.1,050
500 ML (100 ML x 5)Rs995 Rs.1,750
500 ML (500 ML x 1)Rs736 Rs.930
750 ML (250 ML x 3)Rs1,155 Rs.1,560
1 L (1 L x 1)Rs1,389 Rs.1,760
1.25 L (250 ML x 5)Rs1,925 Rs.2,600
1.5 L (500 ML x 3)Rs2,208 Rs.2,790
2.5 L (500 ML x 5)Rs3,680 Rs.4,650
3 L (1 L x 3)Rs4,167 Rs.5,280
5 L (1 L x 5)Rs6,945 Rs.8,800
5 L (5 L x 1)Rs6,750 Rs.8,250
15 L (5 L x 3)Rs20,250 Rs.24,750
25 L (5 L x 5)Rs33,750 Rs.41,250
-
×
Katyayani Calsol Plus | Calcium 11% sc | Fertilizer
250 ML (250 ML x 1)Rs249 Rs.387
300 ML (100 ML x 3)Rs597 Rs.840
500 ML (100 ML x 5)Rs995 Rs.1,400
500 ML (500 ML x 1)Rs389 Rs.595
750 ML (250 ML x 3)Rs747 Rs.1,161
1 L (1 L x 1)Rs699 Rs.1,050
1.25 L (250 ML x 5)Rs1,245 Rs.1,935
1.5 L (500 ML x 3)Rs1,167 Rs.1,785
2.5 L (500 ML x 5)Rs1,945 Rs.2,975
3 L (1 L x 3)Rs2,097 Rs.3,150
5 L (1 L x 5)Rs3,495 Rs.5,250
5 L (5 L x 1)Rs3,075 Rs.5,650
15 L (5 L x 3)Rs9,225 Rs.16,950
25 L (5 L x 5)Rs15,375 Rs.28,250
-
×
KATYAYANI AZOTRI PRO | AZOXYSTROBIN 16.7% + TRICYCLAZOLE 33.3% SC | CHEMICAL FUNGICIDE
100 ML (100 ML x 1)Rs350 Rs.568
300 ML (100 ML x 3)Rs975 Rs.1,704
500 ML (100 ML x 5)Rs1,550 Rs.2,840
1 L (100M L x 10)Rs2,900 Rs.5,680
2 L (100ml x 20)Rs5,640 Rs.11,360
-
×
Katyayani Harvest Blue | Copper Sulphate 47.15% + Mancozeb 30% WDG | Fungicide
25 KG (500 GM x 50)Rs22,550 Rs.37,500
50 KG (500 GM x 100)Rs45,100 Rs.75,000
50 KG (1 KG x 50)Rs42,000 Rs.67,400
100 KG (1 KG x 100)Rs84,000 Rs.134,800
-
×
Katyayani Difenshoot | Diafenthiuron 47.8% SC | Insecticide
12.5 L (250 ML x 50)Rs87,500 Rs.142,500
25 L (250 ML x 100)Rs175,000 Rs.285,000
-
×
Katyayani Mandus Mid | Mandipropamid 23.4% SC | Fungicide
250 ML (250 ML x 1)Rs1,405 Rs.2,885
750 ML (250 ML x 3)Rs4,215 Rs.8,655
1.25 L (250 ML x 5)Rs7,025 Rs.14,425
-
×
Katyayani Chakryaan | Chlorantraniliprole 8.8% + Thiamethoxam 17.5% w/w SC | Insecticide
5 L (100 ML x 50)Rs39,600 Rs.64,200
10 L (100 ML x 100)Rs79,200 Rs.128,400
-
×
Katyayani TwinGuard FS | Cyantraniliprole 19.8% + Thiamethoxam 19.8% w/w FS | Insecticide
1.6 L (32 ML x 50)Rs25,250 Rs.57,500
3.2 L (32 ML x 100)Rs50,500 Rs.115,000
-
×
Katyayani Soil Prime | Fluopyram 34.48 % w/w SC | Nematicide
5 L (100 ML x 50)Rs44,950 Rs.73,800
10 L (100 ML x 100)Rs89,900 Rs.147,600
12.5 L (250 ML x 50)Rs109,150 Rs.162,500
-
×
Katyayani Wood Aegis | Chlorpyriphos 2% RTU | Insecticide
50 L (1 L x 50)Rs17,750 Rs.39,000
100 L (1 L x 100)Rs34,500 Rs.78,000
-
×
Katyayani Cyprotek | Cyfluthrin 10% WP | Insecticide
500 KG (5 KG x 100)Rs45,000 Rs.99,000
1000 KG (5 KG x 200)Rs80,000 Rs.176,000