Best Insecticide For Cotton Crop
-
×
Katyayani EMA 5 | Emamectin Benzoate 5% SG Insecticide for Thrips, Pod borer, Fruit & Shoot Borer
100 GM ( 100 GM x 1 )Rs292 Rs.600
250 GM ( 250 GM x 1 )Rs424 Rs.900
500 GM (500 GM x 1 )Rs740 Rs.1,015
1 KG ( 1 KG x 1 )Rs1,350 Rs.3,800
3 KG ( 1 KG x 3 )Rs3,750 Rs.4,050
5 KG ( 1 KG x 5 )Rs6,000 Rs.13,200
10 KG ( 1 KG x 10 )Rs11,600 Rs.25,520
-
×
Katyayani Chakraveer | Chlorantraniliprole 18.5% SC | Chemical Insecticide
60 ML (60 ML x 1)Rs420 Rs.1,150
60 ML (30 ML x 2)Rs480 Rs.1,200
150 ML (150 ML x 1)Rs490 Rs.2,790
90 ML (30 ML x 3)Rs615 Rs.1,800
120 ML (60 ML x 2)Rs560 Rs.2,300
300 ML (150 ML x 2)Rs960 Rs.5,580
300 ML (300 ml x 1)Rs950 Rs.5,150
600 ML (60 ML x 10)Rs2,300 Rs.11,500
600 ML (300 ml x 2)Rs1,880 Rs.10,300
750 ML (150 ML x 5)Rs2,350 Rs.13,950
900 ML (30 ML x 30)Rs3,390 Rs.18,000
1200 ML (150 ML x 8)Rs3,680 Rs.22,320
1800 ML (150 ML x 12)Rs5,400 Rs.33,480
10 ML (10 ML x 1)Rs237 Rs.328
-
×
Katyayani Nashak | Fipronil 40% + Imidacloprid 40% WG | Pesticide for White grub Jassids, Thrips
40 GM (40 GM x 1)Rs390 Rs.820
80 GM (40 GM x 2)Rs740 Rs.1,640
200 GM (40 GM x 5)Rs1,700 Rs.4,100
400 GM (40 gm x 10)Rs3,100 Rs.8,200
1 KG (40 gm x 25)Rs6,875 Rs.20,500
1.2 KG (40 GM x 30)Rs8,100 Rs.24,600
2 KG (40 GM x 50)Rs12,500 Rs.41,000
3 KG (40 GM x 75)Rs17,850 Rs.61,500
5 KG (40 GM x 125)Rs26,875 Rs.102,500
100 GM (100 GM x 1)Rs836 Rs.1,325
400 GM (100 GM x 4)Rs2,740 Rs.5,300
800 GM (100 GM x 8)Rs5,280 Rs.10,600
1 KG (100 GM x 10)Rs6,400 Rs.13,250
3 KG (100 GM x 30)Rs18,540 Rs.39,750
5 KG (100 GM x 50)Rs30,000 Rs.66,250
-
×
Katyayani Spino 45 | Spinosad 45% SC | Chemical insecticide
50 ML ( 50 ML x 1 )Rs1,100 Rs.1,760
100 ML ( 50 ML x 2 )Rs2,040 Rs.3,264
500 ML ( 50 ML x 10 )Rs9,800 Rs.15,680
1000 ML ( 50 ML x 20 )Rs18,400 Rs.29,440
-
×
KATYAYANI ACTIVATED NEEM OIL | ORGANIC INSECTICIDE
100 ML (100 ML x 1)Rs227 Rs.340
400 ML (400 ML x 1)Rs305 Rs.1,120
900 ML (900 ML x 1)Rs545 Rs.2,080
1800 ML (900 ML x 2)Rs989 Rs.4,160
4500 ML (900 ML x 5)Rs2,379 Rs.10,400
9000 ML (900 ML x 10)Rs4,495 Rs.20,800
18000 ML (900 ML x 20)Rs8,399 Rs.41,600
-
×
Katyayani PYRON Pyriproxyfen 5% + Diafenthiuron 25% se - Insecticide
250 ML ( 250 ML x 1 )Rs507 Rs.734
750 ML (250 ML x 3 )Rs1,334 Rs.1,662
1 L ( 250 ML x 4 )Rs1,744 Rs.2,320
3 L (250 ML x 12 )Rs5,007 Rs.6,160
5 L ( 250 ML x 20 )Rs7,935 Rs.9,840
10 L (250 ML x 40 )Rs15,040 Rs.19,520
-
×
KATYAYANI FINISH IT | ALL IN ONE LARVICIDE | ORGANIC INSECTICIDE
50 ML (50 ML x 1)Rs390 Rs.718
100 ML (100 ML x 1)Rs500 Rs.878
250 ML (250 ML x 1)Rs899 Rs.1,438
300 ML (100 ML x 3)Rs1,050 Rs.2,280
800 ML (100 ML x 8)Rs2,500 Rs.6,080
1600 ML (100 ML x 16)Rs4,900 Rs.12,160
3200 ML (100 ML x 32)Rs9,300 Rs.24,320
5 L (100 ML x 50)Rs14,200 Rs.38,000
10 L (100 ML x 100)Rs28,000 Rs.76,000
-
×
KATYAYANI IMD 178 | IMIDACLOPRID 17.8% SL | Insecticide for Aphids, Termites & Hopper and Others
250 ML ( 250 ML x 1 )Rs396 Rs.740
500 ML ( 250 ML x 2 )Rs628 Rs.1,480
1 L (250 ML x 4)Rs1,200 Rs.2,960
3 L ( 1 L x 3 )Rs3,166 Rs.8,550
5 L (250 ML x 20)Rs5,085 Rs.14,800
5 ( 1 L x 5 )Rs4,844 Rs.14,250
10 L ( 1 L x 10 )Rs9,548 Rs.28,500
50 L ( 1 L x 50 )Rs42,793 Rs.142,500
100 ML ( 100 ML x 1 )Rs284 Rs.590
-
×
Katyayani Ashwamedh | Diafenthiuron 50% WP | Chemical Insecticide
250 GM (250 GM x 1 )Rs566 Rs.1,050
750 GM (250 GM x 3 )Rs1,347 Rs.3,150
1 KG ( 250 GM x 4 )Rs1,792 Rs.4,200
1.5 KG ( 250 GM x 6 )Rs2,662 Rs.6,300
3 KG ( 250 GM x 12 )Rs5,073 Rs.12,600
5 KG ( 250 GM x 20 )Rs8,120 Rs.21,000
25 KG ( 25 KG x 1 )Rs44,400 Rs.79,996
-
×
Katyayani Samhar | Bt Bio Larvicide Liquid | Bio Pesticide
2 L (1 L x 2)Rs885 Rs.992
3 L (1 L x 3)Rs1,143 Rs.1,650
5 L (1 L x 5)Rs1,599 Rs.2,750
10 L (1 L x 10)Rs3,149 Rs.5,500
-
×
Katyayani K-Acepro | Acetamiprid 20% SP Systemic Insecticide | Control Aphids, Jassids & White Flies
750 GM ( 250 GM x 3 )Rs870 Rs.1,198
1 KG ( 250 GM x 4 )Rs1,140 Rs.1,680
1750 GM ( 250 GM x 7 )Rs1,960 Rs.2,640
2.5 KG ( 250 GM x 10 )Rs2,835 Rs.3,568
5 KG ( 250 GM x 20 )Rs5,206 Rs.14,900
-
×
Katyayani 3 in 1 Organic Pesticide
100 ML (100 ML x 1)Rs320 Rs.704
200 ML (100 ML x 2)Rs600 Rs.1,406
250 ML (250 ML x 1)Rs639 Rs.815
500 ML (100 ML x 5)Rs1,400 Rs.2,125
1000 ML (250 ML x 4)Rs2,419 Rs.3,260
2500 ML (250 ML x 10)Rs5,750 Rs.8,150
5000 ML (250 ML x 20)Rs11,000 Rs.16,300
-
×
KATYAYANI IMD-70 | IMIDACLOPRID 70% WG | CHEMICAL INSECTICIDE
30 GM ( 30 GM x 1 )Rs320 Rs.510
90 GM ( 30 GM x 3 )Rs550 Rs.1,020
360 GM ( 30 GM x 12 )Rs1,530 Rs.4,180
420 GM ( 30 GM x 14 )Rs1,700 Rs.2,912
840 GM ( 30 GM x 28 )Rs3,190 Rs.5,824
-
×
Katyayani Propcyp | Profenofos 40% + Cypermethrin 4% EC | Chemical Insecticide
250 ML (250 ML x 1)Rs314 Rs.630
1 L ( 1 L x 1 )Rs750 Rs.1,940
2 L ( 1 L x 2 )Rs1,380 Rs.3,880
4 L ( 1 L x 4 )Rs2,440 Rs.7,760
10 L ( 1 L x 10 )Rs6,000 Rs.19,400
20 L ( 1 L x 20 )Rs11,800 Rs.38,800
50 L (1 L x 50 )Rs28,500 Rs.97,000
-
×
Katyayani Ashwamedh Plus | Diafenthiuron 40.1% + Acetamiprid 3.9% WP | Chemical Insecticide
100 GM ( 100 GM x 1 )Rs380 Rs.478
250 GM ( 250 GM x 1 )Rs695 Rs.1,050
750 GM ( 250 GM x 3 )Rs1,812 Rs.3,150
1 KG ( 250 GM x 4 )Rs2,408 Rs.4,200
1.5 KG ( 250 GM x 6 )Rs3,594 Rs.6,300
3 KG ( 250 GM x 12 )Rs6,920 Rs.12,600
5 KG ( 250 GM x 20 )Rs11,124 Rs.21,000
-
×
Katyayani Ozil | Spiromesifen 22.9% SC | Chemical Insecticide
50 ML (50 ML x 1 )Rs306 Rs.430
200 ML (50 ML x 4 )Rs870 Rs.1,580
250 ML ( 250 ML x 1 )Rs1,050 Rs.2,310
500 ML ( 50 ML x 10 )Rs2,120 Rs.3,700
1 L ( 50 ML x 20 )Rs4,100 Rs.7,150
750 ML ( 250 ML x 3 )Rs3,120 Rs.6,864
1.25 L ( 250 ML x 5 )Rs5,100 Rs.11,220