FUNGICIDES
-
×
Katyayani Prodifen | Propiconazole 13.9 % + Difenoconazole 13.9 % EC | Chemical Fungicide
250 ML ( 250 ML x 1 )Rs530 Rs.849
500 ML ( 250 ML x 2 )Rs890 Rs.1,698
750 ML ( 250 ML x 3 )Rs1,198 Rs.2,547
1 L ( 250 ML x 4 )Rs1,426 Rs.3,396
1.75 L ( 250 ML x 7 )Rs2,427 Rs.5,943
3 L ( 250 ML x 12 )Rs4,070 Rs.10,188
5 L ( 250 ML x 20 )Rs6,593 Rs.16,980
10 L ( 250 ML x 40 )Rs12,730 Rs.33,960
-
×
Katyayani Peter | Thifluzamide 24%SC | Chemical fungicide
150 ML (150 ML x 1)Rs449 Rs.585
300 ML (150 ML x 2)Rs693 Rs.1,170
450 ML (150 ML x 3)Rs953 Rs.1,755
900 ML (150 ML x 6)Rs1,830 Rs.3,510
1.5 L (150 ML x 10)Rs2,990 Rs.5,850
3 L (150 ML x 20)Rs5,759 Rs.11,700
15 L (150 ML x 100)Rs27,438 Rs.58,500
-
×
Katyayani Samartha | Carbendazim 12% + Mancozeb 63% WP | Chemical Fungicide
250 GM (250 GM x 1)Rs327 Rs.550
500 GM (500 GM x 1)Rs477 Rs.809
1 KG (500 GM x 2)Rs817 Rs.1,618
3 KG ( 500 GM x 6)Rs2,209 Rs.4,854
5 KG ( 500 GM x 10)Rs3,324 Rs.8,090
10 KG ( 500 GM x 20)Rs6,530 Rs.16,180
-
×
Katyayani Azozole | Azoxystrobin 18.2% + Difenoconazole 11.4% SC | Chemical Fungicide
100 ML (100 ML x 1)Rs310 Rs.822
200 ML (100 ML x 2)Rs580 Rs.1,364
1 L ( 250 ML x 4 )Rs1,870 Rs.3,520
250 ML ( 250 ML x 1 )Rs650 Rs.1,184
750 ML ( 250 ML x 3 )Rs1,440 Rs.2,800
1.75 L ( 250 ML x 7 )Rs3,220 Rs.5,840
2 L ( 1 L x 2 )Rs3,560 Rs.7,832
3 L ( 250 ML x 12 )Rs5,400 Rs.10,238
5 L ( 1 L x 5 )Rs8,340 Rs.18,348
8 L ( 1 L x 8 )Rs13,272 Rs.29,198
-
×
Katyayani Dr. Zole | Azoxystrobin 11% + Tebuconazole 18.3% SC | Chemical Fungicide | Best for Powdery Mildew
100 ML (50 ML x 2)Rs342 Rs.752
200 ML (100 ML x 2)Rs460 Rs.1,012
250 ML (250 ML x 1)Rs436 Rs.959
500 ML (500 ML x 1)Rs750 Rs.1,980
750 ML (250 ML x 3)Rs1,110 Rs.2,244
1 L (1 L x 1)Rs1,400 Rs.3,850
1000 ML (250 ML x 4)Rs1,460 Rs.2,904
1750 ML ( 250 ML x 7)Rs2,450 Rs.4,928
2 L (1 L x 2)Rs2,700 Rs.7,656
3000 ML (250 ML x 12)Rs3,900 Rs.8,184
5 L (1 L x 5)Rs6,000 Rs.18,810
-
×
Katyayani Boost | Propiconazole 25% EC | Chemical Fungicide
250 ML ( 250 ML x 1 )Rs385 Rs.696
200 ML (100 ML x 2)Rs438 Rs.700
300 ML (100 ML x 3)Rs540 Rs.864
500 ML (100 ML x 5)Rs850 Rs.1,360
750 ML ( 250 ML x 3 )Rs1,031 Rs.1,678
1 L ( 250 ML x 4 )Rs1,379 Rs.2,366
1.5 L ( 250 ML x 6 )Rs2,031 Rs.3,294
3 L ( 250 ML x 12 )Rs3,780 Rs.6,192
5 L ( 250 ML x 20 )Rs5,868 Rs.9,870
10 L ( 250 ML x 40 )Rs10,920 Rs.19,520
-
×
Katyayani Tyson | Trichoderma Viride | Bio Fungicide Liquid
1 L ( 1 L x 1 )Rs475 Rs.1,045
3 L ( 1 L x 3 )Rs1,085 Rs.3,135
5 L ( 1 L x 5 )Rs1,375 Rs.5,225
5 L ( 5 L x 1 )Rs1,252 Rs.2,492
10 L ( 1 L x 10 )Rs2,662 Rs.10,450
25 L ( 25 L x 1 )Rs3,835 Rs.7,482
-
×
Katyayani All In One | Organic Fungicide
400 GM ( 100 GM x 4 )Rs768 Rs.1,280
900 GM ( 100 GM x 9 )Rs1,665 Rs.2,880
1800 GM ( 100 GM x 18 )Rs3,096 Rs.5,760
3600 GM ( 100 GM x 36 )Rs5,940 Rs.11,520
5000 GM ( 100 GM x 50 )Rs7,750 Rs.16,000
10 KG ( 100 GM x 100 )Rs14,700 Rs.32,000
-
×
Katyayani KTM Thiophanate Methyl 70% wp | Chemical Fungicide
250 GM ( 250 GM x 1)Rs383 Rs.620
500 GM ( 250 GM x 2 )Rs619 Rs.1,240
1 KG ( 250 GM x 4 )Rs1,095 Rs.2,480
1.5 KG ( 250 GM x 6 )Rs1,612 Rs.3,720
3 KG ( 250 GM x 12 )Rs3,024 Rs.7,440
5 KG ( 250 GM x 20 )Rs4,846 Rs.12,400
10 KG ( 250 GM x 40 )Rs9,413 Rs.24,800
-
×
Katyayani K-Bordeaux Mixture | Chemical Fungicide | Control Fungal and Bacterial Disease
950 GM (950 GM x 1)Rs467 Rs.1,027
4.75 KG (950 GM x 5)Rs1,362 Rs.5,135
10 KG (10 KG x 1)Rs2,500 Rs.10,750
50 KG (50 KG x 1)Rs9,000 Rs.12,000
-
×
Katyayani Plantivo | Tebuconazole 50% + Trifloxystrobin 25% WG | Broad Spectrum Systemic Fungicide
100 GM (100 GM x 1)Rs500 Rs.1,250
250 GM (250 GM x 1)Rs1,100 Rs.2,850
300 GM (100 GM x 3)Rs1,267 Rs.3,750
500 GM (100 GM x 5)Rs2,084 Rs.6,250
500 GM (500 GM x 1)Rs1,831 Rs.3,463
750 GM (250 GM x 3)Rs2,670 Rs.8,550
1 KG (500 GM x 2)Rs3,514 Rs.6,926
1.25 KG (250 GM x 5)Rs4,336 Rs.14,250
5 KG (500 GM x 10)Rs17,112 Rs.34,630
-
×
Katyayani Copper More |Copper Sulphate Fungicide | Powerful Fungal Disease Control Like Powdery Mildew, Downy Mildew and Black Rot
470 G (470 G x 1)Rs435 Rs.866
940 G (470 G x 2)Rs840 Rs.1,732
1 KG ( 1 KG x 1)Rs815 Rs.1,550
1880 G (470 G x 4)Rs1,672 Rs.3,464
4700 G (470 G x 10)Rs4,090 Rs.8,660
9400 G (470 G x 20)Rs7,700 Rs.17,320
10 KG ( 10 KG x 1 )Rs8,000 Rs.11,811
-
×
Katyayani Hattrick | Trichoderma harzianum | Liquid Bio Fungicide
1 L ( 1 L x 1 )Rs475 Rs.1,045
3 L ( 1 L x 3 )Rs1,085 Rs.3,135
5 L ( 1 L x 5 )Rs1,375 Rs.5,225
10 L ( 1 L x 10 )Rs2,662 Rs.10,450
-
×
Katyayani KZEB M-45 | Mancozeb 75% WP | Chemical Fungicide
800 GM (800 GM x 1)Rs472 Rs.1,200
1.6 KG (800 GM x 2)Rs920 Rs.2,368
4 KG (800 GM x 5)Rs1,950 Rs.3,650
8 KG (800 GM x 10)Rs3,750 Rs.7,300
20 KG (800 GM x 25)Rs8,750 Rs.18,250
40 KG (800 GM x 50)Rs16,250 Rs.36,500
500 GM (500 GM x 1)Rs386 Rs.780
-
×
Katyayani KMYCIN Chemical fungicide | Streptomycin Sulphate 90% + Tetracycline Hydrochloride 10%
120 GM ( 6 GM x 20 )Rs420 Rs.1,700
240 GM ( 6 GM x 40 )Rs810 Rs.3,400
300 GM ( 6 GM x 50 )Rs990 Rs.4,250
900 GM ( 6 GM x 150 )Rs2,880 Rs.12,750
-
×
Katyayani Neev | Tebuconazole 2% DS | Fungicide
200 GM ( 40 GM x 5 )Rs288 Rs.490
400 GM ( 40 GM x 10 )Rs368 Rs.980
800 GM ( 40 GM x 20 )Rs670 Rs.1,960