FUNGICIDES
-
×
Katyayani Plantivo | Tebuconazole 50% + Trifloxystrobin 25% WG | Broad Spectrum Systemic Fungicide
100 GM (100 GM x 1)Rs500 Rs.1,250
250 GM (250 GM x 1)Rs1,100 Rs.2,850
300 GM (100 GM x 3)Rs1,267 Rs.3,750
500 GM (100 GM x 5)Rs2,084 Rs.6,250
500 GM (500 GM x 1)Rs1,831 Rs.3,463
750 GM (250 GM x 3)Rs2,670 Rs.8,550
1 KG (500 GM x 2)Rs3,514 Rs.6,926
1.25 KG (250 GM x 5)Rs4,336 Rs.14,250
5 KG (500 GM x 10)Rs17,112 Rs.34,630
-
×
Katyayani Hexa 5 Plus | Hexaconazole 5 SC | Chemical Fungicide
500 ML (500 ML x 1)Rs300 Rs.780
500 ML (250 ML x 2)Rs310 Rs.900
1 L (100 ML x 10)Rs570 Rs.2,340
1 L (1000 ML x 1)Rs450 Rs.1,260
2 L (100 ML x 20)Rs1,020 Rs.4,680
5 L (1000 ML x 5)Rs1,375 Rs.6,300
10L (100 ML x 100)Rs4,000 Rs.23,400
10 L (1000 ML x 10)Rs2,600 Rs.12,600
-
×
Katyayani Azozole | Azoxystrobin 18.2% + Difenoconazole 11.4% SC | Broad- Spectrum Fungicide
100 ML (100 ML x 1)Rs310 Rs.685
200 ML (100 ML x 2)Rs580 Rs.1,370
250 ML (250 ML x 1)Rs650 Rs.1,565
750 ML (250 ML x 3)Rs1,440 Rs.4,695
1 L (250 ML x 4)Rs1,870 Rs.6,260
1.75 L (250 ML x 7)Rs3,220 Rs.10,955
2 L (1 L x 2)Rs3,560 Rs.9,920
3 L (250 ML x 12)Rs5,200 Rs.18,780
5 L (1 L x 5)Rs8,340 Rs.24,800
8 L (1 L x 8)Rs13,120 Rs.39,680
25 L (25 L x 1)Rs35,500 Rs.118,750
100 L (25 L x 4)Rs130,000 Rs.475,000
-
×
Katyayani All In One | Organic Fungicide
400 GM ( 100 GM x 4 )Rs768 Rs.1,280
900 GM ( 100 GM x 9 )Rs1,665 Rs.2,880
1800 GM ( 100 GM x 18 )Rs3,096 Rs.5,760
3600 GM ( 100 GM x 36 )Rs5,940 Rs.11,520
5000 GM ( 100 GM x 50 )Rs7,750 Rs.16,000
10 KG ( 100 GM x 100 )Rs14,700 Rs.32,000
-
×
Katyayani Prodifen | Propiconazole 13.9 % + Difenoconazole 13.9 % EC | Chemical Fungicide
250 ML ( 250 ML x 1 )Rs530 Rs.849
500 ML ( 250 ML x 2 )Rs890 Rs.1,698
750 ML ( 250 ML x 3 )Rs1,198 Rs.2,547
1 L ( 250 ML x 4 )Rs1,426 Rs.3,396
1.75 L ( 250 ML x 7 )Rs2,427 Rs.5,943
3 L ( 250 ML x 12 )Rs4,070 Rs.10,188
5 L ( 250 ML x 20 )Rs6,593 Rs.16,980
10 L ( 250 ML x 40 )Rs12,730 Rs.33,960
-
×
Katyayani Dr. Zole | Azoxystrobin 11% + Tebuconazole 18.3% SC | Chemical Fungicide
100 ML (50 ML x 2)Rs342 Rs.580
200 ML (100 ML x 2)Rs460 Rs.1,152
250 ML (250 ML x 1)Rs436 Rs.995
500 ML (500 ML x 1)Rs750 Rs.1,350
750 ML (250 ML x 3)Rs1,110 Rs.2,985
1000 ML (250 ML x 4)Rs1,460 Rs.3,980
1 L (1 L x 1)Rs1,400 Rs.2,550
1750 ML ( 250 ML x 7)Rs2,380 Rs.6,965
2 L (1 L x 2)Rs2,700 Rs.5,100
3000 ML (250 ML x 12)Rs3,900 Rs.11,940
5 L (1 L x 5)Rs6,000 Rs.12,750
25 L (25 L x 1)Rs26,000 Rs.54,600
100 L (25 L x 4)Rs86,000 Rs.218,400
-
×
Katyayani Mycinmax | Kasugamycin 3% SL | Fungicide
500 ML (500 ML x 1)Rs625 Rs.950
1 L (500 ML x 2)Rs1,232 Rs.1,900
1 L (1 L x 1)Rs1,120 Rs.1,875
2 L (500 ML x 4)Rs2,200 Rs.3,800
2 L (1 L x 2)Rs1,994 Rs.3,750
3 L (1 L x 3)Rs2,970 Rs.5,625
5 L (500 ML x 10)Rs4,900 Rs.9,500
10 L (1 L x 10)Rs9,650 Rs.18,750
-
×
Katyayani COC 50 | Copper Oxychloride 50% WP | Fungicide for Rust Disease
250 GM (250 GM x 1)Rs364 Rs.559
450 GM (450 GM x 1)Rs504 Rs.700
900 GM (450 GM x 2)Rs980 Rs.1,400
1 KG (500 GM x 2)Rs1,076 Rs.1,900
1800 GM (450 GM x 4)Rs1,920 Rs.2,800
2 KG (500 GM x 4)Rs2,064 Rs.3,800
5 KG (500 GM x 10)Rs4,940 Rs.9,500
10 KG (500 GM x 20)Rs9,360 Rs.19,000
-
×
Katyayani Peter | Thifluzamide 24%SC | Chemical fungicide
150 ML (150 ML x 1)Rs469 Rs.930
300 ML (150 ML x 2)Rs759 Rs.1,860
450 ML (150 ML x 3)Rs1,101 Rs.2,790
500 ML (500 ML x 1)Rs1,205 Rs.2,205
900 ML (150 ML x 6)Rs2,086 Rs.5,580
1 L (1 L x 1)Rs2,116 Rs.4,250
1.5 L (150 ML x 10)Rs3,220 Rs.9,300
2 L (500 ML x 4)Rs3,995 Rs.8,820
3 L (150 ML x 20)Rs6,220 Rs.18,600
5 L (1 L x 5)Rs9,955 Rs.21,250
15 L (150 ML x 100)Rs30,000 Rs.93,000
-
×
Katyayani Samartha | Carbendazim 12% + Mancozeb 63% WP | Chemical Fungicide
250 GM (250 GM x 1)Rs327 Rs.550
500 GM (500 GM x 1)Rs477 Rs.809
1 KG (500 GM x 2)Rs817 Rs.1,618
3 KG ( 500 GM x 6)Rs2,209 Rs.4,854
5 KG ( 500 GM x 10)Rs3,324 Rs.8,090
10 KG ( 500 GM x 20)Rs6,530 Rs.16,180
-
×
Katyayani Boost | Propiconazole 25% EC | Chemical Fungicide
250 ML ( 250 ML x 1 )Rs385 Rs.696
200 ML (100 ML x 2)Rs438 Rs.700
300 ML (100 ML x 3)Rs540 Rs.864
500 ML (100 ML x 5)Rs850 Rs.1,360
750 ML ( 250 ML x 3 )Rs1,031 Rs.1,678
1 L ( 250 ML x 4 )Rs1,379 Rs.2,366
1.5 L ( 250 ML x 6 )Rs2,031 Rs.3,294
3 L ( 250 ML x 12 )Rs3,780 Rs.6,192
5 L ( 250 ML x 20 )Rs5,868 Rs.9,870
10 L ( 250 ML x 40 )Rs10,920 Rs.19,520
-
×
Katyayani Tyson | Trichoderma Viride | Bio Fungicide Liquid
1 L ( 1 L x 1 )Rs487 Rs.1,045
3 L ( 1 L x 3 )Rs1,120 Rs.3,135
5 L ( 1 L x 5 )Rs1,430 Rs.5,225
5 L ( 5 L x 1 )Rs1,310 Rs.2,492
10 L ( 1 L x 10 )Rs2,570 Rs.10,450
25 L ( 25 L x 1 )Rs4,112 Rs.7,482
-
×
Katyayani KTM Thiophanate Methyl 70% wp | Chemical Fungicide
250 GM ( 250 GM x 1)Rs383 Rs.620
500 GM ( 250 GM x 2 )Rs619 Rs.1,240
1 KG ( 250 GM x 4 )Rs1,095 Rs.2,480
1.5 KG ( 250 GM x 6 )Rs1,612 Rs.3,720
3 KG ( 250 GM x 12 )Rs3,024 Rs.7,440
5 KG ( 250 GM x 20 )Rs4,846 Rs.12,400
10 KG ( 250 GM x 40 )Rs9,413 Rs.24,800
-
×
Katyayani K-Bordeaux Mixture | Chemical Fungicide | Control Fungal and Bacterial Disease
950 GM (950 GM x 1)Rs481 Rs.1,027
4.75 KG (950 GM x 5)Rs1,425 Rs.5,135
10 KG (10 KG x 1)Rs2,637 Rs.10,750
50 KG (50 KG x 1)Rs9,895 Rs.12,000
-
×
Katyayani Copper More |Copper Sulphate Fungicide | Powerful Fungal Disease Control Like Powdery Mildew, Downy Mildew and Black Rot
470 G (470 G x 1)Rs435 Rs.866
940 G (470 G x 2)Rs840 Rs.1,732
1 KG ( 1 KG x 1)Rs815 Rs.1,550
1880 G (470 G x 4)Rs1,672 Rs.3,464
4700 G (470 G x 10)Rs4,090 Rs.8,660
9400 G (470 G x 20)Rs7,700 Rs.17,320
10 KG ( 10 KG x 1 )Rs8,000 Rs.11,811
-
×
Katyayani Hattrick | Trichoderma harzianum | Liquid Bio Fungicide
1 L ( 1 L x 1 )Rs487 Rs.1,045
3 L ( 1 L x 3 )Rs1,120 Rs.3,135
5 L ( 1 L x 5 )Rs1,430 Rs.5,225
10 L ( 1 L x 10 )Rs2,773 Rs.10,450
