Best Insecticides For Chickpea Crop
-
×
Katyayani Triple Attack Liquid Bio-Insecticide | Verticillium lecanii + Beauveria bassiana + Metarhizium anisopliae
1 L ( 1 L x 1 )Rs509 Rs.840
2 L (1 L x 2)Rs898 Rs.1,680
5 L ( 1 L x 5 )Rs1,573 Rs.4,200
10 L ( 1 L x 10 )Rs3,011 Rs.8,400
-
×
Katyayani EMA 5 | Emamectin Benzoate 5% SG Insecticide for Thrips, Pod borer, Fruit & Shoot Borer
100 GM ( 100 GM x 1 )Rs296 Rs.600
250 GM ( 250 GM x 1 )Rs463 Rs.900
500 GM ( 10 GM x 50 )Rs900 Rs.4,600
500 GM (500 GM x 1 )Rs850 Rs.1,015
1 KG ( 10 GM x 100 )Rs1,650 Rs.9,200
1 KG ( 1 KG x 1 )Rs1,389 Rs.3,800
3 KG ( 1 KG x 3 )Rs3,867 Rs.4,050
5 KG ( 1 KG x 5 )Rs5,890 Rs.13,200
10 KG ( 1 KG x 10 )Rs11,600 Rs.25,520
-
×
Katyayani Bhasam Liquid | Beauveria Bassiana Bio pesticide
1 L (1 L x 1)Rs415 Rs.1,045
3 L (1 L x 3)Rs1,020 Rs.1,650
5 L (1 L x 5)Rs1,430 Rs.2,750
10 L (1 L x 10)Rs2,773 Rs.5,500
-
×
KATYAYANI FINISH IT | ALL IN ONE LARVICIDE | ORGANIC INSECTICIDE
50 ML (50 ML x 1)Rs390 Rs.718
100 ML (100 ML x 1)Rs500 Rs.878
250 ML (250 ML x 1)Rs899 Rs.1,438
300 ML (100 ML x 3)Rs1,050 Rs.2,634
500 ML (500 ML x 1)Rs1,670 Rs.2,600
800 ML (100 ML x 8)Rs2,500 Rs.7,024
1600 ML (100 ML x 16)Rs4,900 Rs.14,048
2 L (500 ML x 4)Rs5,999 Rs.10,400
3200 ML (100 ML x 32)Rs9,300 Rs.28,096
5 L (100 ML x 50)Rs14,200 Rs.43,900
10 L (100 ML x 100)Rs28,000 Rs.87,800
10 L (500ML X 20)Rs27,100 Rs.52,000
-
×
KATYAYANI EMATHIO | EMAMECTIN BENZOATE 3% + THIAMETHOXAM 12% WG | CHEMICAL INSECTICIDE
100 GM ( 100 GM x 1 )Rs385 Rs.600
250 GM ( 250 GM x 1 )Rs441 Rs.1,500
500 G ( 500 G x 1 )Rs824 Rs.2,500
1 KG ( 1 KG x 1 )Rs1,463 Rs.5,000
3 KG ( 1 KG x 3 )Rs4,050 Rs.18,000
-
×
Katyayani Beauveria Bassiana Bio Insecticide Powder
1 KG ( 1 KG x 1 )Rs370 Rs.781
3 KG ( 1 KG x 3 )Rs1,051 Rs.2,343
5 KG ( 1 KG x 5 )Rs1,724 Rs.3,905
10 KG ( 1 KG x 10 )Rs3,267 Rs.7,810
-
×
Katyayani Hexa 5 Plus | Hexaconazole 5 SC | Chemical Fungicide
500 ML (500 ML x 1)Rs300 Rs.780
500 ML (250 ML x 2)Rs310 Rs.900
1 L (100 ML x 10)Rs570 Rs.2,340
1 L (1000 ML x 1)Rs520 Rs.1,260
2 L (100 ML x 20)Rs1,020 Rs.4,680
5 L (1000 ML x 5)Rs2,250 Rs.6,300
10L (100 ML x 100)Rs4,000 Rs.23,400
10 L (1000 ML x 10)Rs3,000 Rs.12,600
-
×
Katyayani Bt Bio Larvicide Powder | Bio Pesticide
1 KG( 1 KG x 1)Rs460 Rs.968
3 KG( 1 KG x 3)Rs1,018 Rs.2,904
5 KG( 1 KG x 5)Rs1,483 Rs.4,840
10 KG( 1 KG x 10)Rs2,886 Rs.9,680
-
×
Katyayani Samhar | Bt Bio Larvicide Liquid | Bio Pesticide
2 L (1 L x 2)Rs925 Rs.1,948
3 L (1 L x 3)Rs1,201 Rs.2,922
5 L (1 L x 5)Rs1,700 Rs.4,870
10 L (1 L x 10)Rs3,359 Rs.9,740
-
×
Katyayani Docter 505 | Chlorpyriphos 50% + Cypermethrin 5% Ec | Chemical Insecticide
100 ML (100 ML x 1)Rs235 Rs.517
250 ML (250 ML x 1)Rs397 Rs.750
500 ML (500 ML x 1)Rs450 Rs.990
1 L (250 ML x 4)Rs880 Rs.3,000
1 L (1 L x 1)Rs790 Rs.1,595
2 L (1 L x 2)Rs1,500 Rs.3,190
5 L (1 L x 5)Rs3,700 Rs.7,975
5 L (5 L x 1)Rs3,575 Rs.7,785
10 L (1 L x 10)Rs6,820 Rs.15,950
25 L (5 L x 5)Rs15,750 Rs.38,925
-
×
Katyayani 3 in 1 Organic Pesticide
100 ML (100 ML x 1)Rs320 Rs.704
200 ML (100 ML x 2)Rs600 Rs.1,408
250 ML (250 ML x 1)Rs639 Rs.1,405
500 ML (100 ML x 5)Rs1,400 Rs.3,520
1000 ML (250 ML x 4)Rs2,419 Rs.5,620
2500 ML (250 ML x 10)Rs5,750 Rs.14,050
5000 ML (250 ML x 20)Rs11,000 Rs.28,100
-
×
KATYAYANI ATTACK CS | LAMBDA- CYHALOTHRIN 4.9% CS | CHEMICAL INSECTICIDE
500 ML (500 ML x 1)Rs415 Rs.898
750 ML (250 ML x 3)Rs582 Rs.1,497
1000 ML (1000 ML x 1)Rs756 Rs.1,344
1500 ML (250 ML x 6)Rs1,122 Rs.2,994
2 L (500 ML x 4)Rs1,440 Rs.3,592
250 ML (250 ML x 1)Rs285 Rs.499
-
×
Katyayani Fluben | Flubendiamide 39.35% SC | Chemical Insecticide
30 ML (30 ML x 1)Rs611 Rs.1,090
50 ML (50 ML x 1)Rs940 Rs.1,620
60 ML (30 ML x 2)Rs1,040 Rs.2,180
90 ML (30 ML x 3)Rs1,469 Rs.3,270
100 ML (100 ML x 1)Rs1,590 Rs.3,040
150 ML (30 ML x 5)Rs2,325 Rs.5,450
250 ML (50 ML x 5)Rs3,750 Rs.8,100
300 ML (30 ML x 10)Rs4,380 Rs.10,900
900 ML (30 ML x 30)Rs12,960 Rs.32,700
1 L (100 ML x 10)Rs14,100 Rs.30,400
-
×
Katyayani K-Indox | Indoxacarb 14.5% SC Insecticide for Cotton Bollworm, Chilli Fruit Borer & More Pests
100 ML ( 100 ML x 1)Rs419 Rs.450
1 L ( 1 L x 1)Rs3,101 Rs.3,500
1250 ML (250 ML x 5)Rs4,190 Rs.6,704
2500 ML (250ml x 10)Rs8,267 Rs.13,227
3 L ( 1 L x 3)Rs8,945 Rs.14,312
5 L ( 1 L x 5)Rs14,477 Rs.16,640
10 L (1 L x 10)Rs28,814 Rs.32,480
-
×
Katyayani Chloro GR | Chloropyriphos 10 % GR | Chemical insecticide
4 KG ( 1 KG x 4 )Rs838 Rs.2,040
9 KG ( 1 KG x 9 )Rs1,702 Rs.4,590
19 KG ( 1 KG x 19 )Rs3,208 Rs.9,690
-
×
Katyayani Chloro CS | Chloropyriphos 20 % CS | Chemical insecticide
1 Litres ( 1Litres x 1)Rs729 Rs.1,278
2 Litre ( 1Litres x 2 )Rs1,342 Rs.1,976
5 Litre ( 1Litres x 5 )Rs2,617 Rs.4,860
10 Litre ( 1Litres x 10 )Rs5,093 Rs.9,540
50 Litre ( 1Litres x 50 )Rs21,425 Rs.45,000
