Best Insecticides For Sugarcane Crop
-
×
Katyayani Thioxam | Thiamethoxam 25% WG | Chemical Insecticide
100 GM (100 GM x 1)Rs250 Rs.400
250 GM (250 GM x 1)Rs320 Rs.540
500 GM (500 GM x 1)Rs470 Rs.1,034
750 GM (250 GM x 3)Rs630 Rs.1,620
1 KG (1 KG x 1)Rs760 Rs.1,880
3 KG (1 KG x 3)Rs2,220 Rs.5,640
5 KG (1 KG x 5)Rs3,650 Rs.9,400
10 KG (1 KG x 10)Rs7,150 Rs.18,800
20 KG (1 KG x 20)Rs13,900 Rs.37,600
35 KG (Bulk)Rs23,275 Rs.57,750
-
×
Katyayani Pyron Pyriproxyfen 5% + Diafenthiuron 25% SE - Insecticide
250 ML ( 250 ML x 1 )Rs507 Rs.982
750 ML (250 ML x 3 )Rs1,334 Rs.2,946
1 L ( 250 ML x 4 )Rs1,744 Rs.3,928
3 L (250 ML x 12 )Rs5,007 Rs.11,784
5 L ( 250 ML x 20 )Rs7,935 Rs.19,640
10 L (250 ML x 40 )Rs15,040 Rs.39,280
-
×
KATYAYANI FINISH IT | ALL IN ONE LARVICIDE | ORGANIC INSECTICIDE
50 ML (50 ML x 1)Rs390 Rs.718
100 ML (100 ML x 1)Rs500 Rs.878
250 ML (250 ML x 1)Rs899 Rs.1,438
300 ML (100 ML x 3)Rs1,050 Rs.2,280
800 ML (100 ML x 8)Rs2,500 Rs.6,080
1600 ML (100 ML x 16)Rs4,900 Rs.12,160
3200 ML (100 ML x 32)Rs9,300 Rs.24,320
5 L (100 ML x 50)Rs14,200 Rs.38,000
10 L (100 ML x 100)Rs28,000 Rs.76,000
-
×
Katyayani Nema Cure | Paecilomyces Lilacinus Liquid | Cauliflower Pesticides & Cotton Pest Control
1 L ( 1 L x 1 )Rs475 Rs.1,045
3 L ( 1 L x 3 )Rs1,085 Rs.1,650
5 L ( 1 L x 5 )Rs1,375 Rs.2,750
5 L ( 5 L x 1 )Rs1,252 Rs.2,450
10 L ( 1 L x 10 )Rs2,662 Rs.5,500
25 L ( 25 L x 1 )Rs3,835 Rs.7,485
-
×
Katyayani Joker | Fipronil 80% WG | Chemical Insecticide
40 GM ( 40 GM x 1 )Rs620 Rs.1,150
120 GM ( 40 GM x 3 )Rs1,845 Rs.3,450
240 GM ( 40 GM x 6 )Rs3,630 Rs.6,900
480 GM ( 40 GM x 12 )Rs7,068 Rs.13,800
800 GM ( 40 GM x 20 )Rs11,590 Rs.23,000
-
×
Katyayani Nema Cure | Paecilomyces Lilacinus Powder Bio Nematicide
1KG( 1KG x 1)Rs420 Rs.629
3KG( 1KG x 3)Rs975 Rs.1,887
5KG( 1KG x 5)Rs1,585 Rs.3,145
10KG( 1KG x 10)Rs2,987 Rs.6,290
-
×
Katyayani Fantastic | Chlorantraniliprole 0.4% GR | Chemical Insecticide
4 KG (4 KG x 1)Rs775 Rs.1,672
12 KG (4 KG x 3)Rs1,905 Rs.5,016
20 KG (4 KG x 5)Rs3,100 Rs.8,360
40 KG (4 KG x 10)Rs4,600 Rs.16,720
60 KG (4 KG x 15)Rs6,300 Rs.25,080
80 KG (4 KG x 20)Rs8,000 Rs.33,440
-
×
KATYAYANI NEMATODE PLUS | VERTICILLIUM CHLAMYDOSPORIUM 1% WP
1KG ( 1Kg x 1 )Rs440 Rs.968
3KG ( 1Kg x 3)Rs1,017 Rs.2,904
5KG ( 1Kg x 5)Rs1,635 Rs.4,840
10KG ( 1Kg x 10)Rs3,129 Rs.9,680
-
×
Katyayani Fluben | Flubendiamide 39.35% SC | Chemical Insecticide
30 ML (30 ML x 1)Rs611 Rs.846
60 ML (30 ML x 2)Rs1,040 Rs.1,692
90 ML (30 ML x 3)Rs1,469 Rs.2,538
150 ML (30 ML X 5)Rs2,802 Rs.4,230
300 ML (30 ML x 10)Rs5,385 Rs.8,460
900 ML (30 ML x 30)Rs15,760 Rs.25,380
-
×
Katyayani Nema Prime | Pochonia Chlamydosporia 1% WP | Bio Nematicide Powder
1KG (1KG x 1)Rs440 Rs.968
3KG (1KG x 3)Rs1,035 Rs.2,904
5KG (1KG x 5)Rs1,690 Rs.4,840
10KG ( 1KG x 10)Rs3,100 Rs.9,680
-
×
Katyayani Aakramak Plus | Novaluron 5.25% + Indoxacarb 4.5% SC | Chemical Insecticide
250 ML (250 ML x 1)Rs900 Rs.2,160
1 L ( 1L x 1)Rs2,510 Rs.5,665
1250 ML (250 ML x 5)Rs4,190 Rs.9,145
2500 ML (250 ML x 10)Rs8,267 Rs.18,057
3 L ( 1L x 3)Rs7,429 Rs.16,343
5 L ( 1L x 5)Rs12,023 Rs.26,450
10 L ( 1L x 10)Rs23,700 Rs.52,646
-
×
Katyayani Nema Prime (Pochonia Chlamydosporia 1%) Bio Pesticide Liquid
1 L (1L x 1)Rs500 Rs.1,100
3 L (1L x 3)Rs1,143 Rs.3,300
5 L (1L x 5)Rs1,473 Rs.5,500
5 L (5L x 1)Rs1,348 Rs.2,632
10 L (1L x 10)Rs2,805 Rs.11,000
25 L (25L x 1)Rs4,039 Rs.7,875
-
×
Katyayani Fantasy GR | Fipronil 0.3% GR | Chemical Insecticide
25 KG (5 KG x 5)Rs2,800 Rs.3,995
30 KG (1 KG x 30)Rs3,330 Rs.6,450
50 KG (1 KG x 50)Rs4,450 Rs.10,750
50 KG (5 KG x 10)Rs3,500 Rs.7,990
75 KG (5 KG x 15)Rs5,100 Rs.11,985
-
×
Katyayani Vasishta | Thiamethoxam 1% + Chlorantraniliprole 0.5% GR | Chemical Insecticide
2.5 KG ( 2.5 KG x 1 )Rs940 Rs.1,550
5 KG ( 2.5 KG x 2 )Rs1,850 Rs.3,100
10 KG ( 2.5 KG x 4 )Rs3,680 Rs.6,200
20 KG ( 2.5 KG x 8 )Rs7,120 Rs.12,400
-
×
Katyayani Thionil | Thiamethoxam 0.9% + Fipronil 0.2% GR | Insecticide
1 KG ( 1 KG x 1 )Rs450 Rs.720
4 KG (1 KG x 4)Rs1,716 Rs.2,880
6 KG (1 KG x 6)Rs2,490 Rs.4,320
12 KG (1 KG x 12)Rs4,668 Rs.8,640
25 KG ( 25 KG x 1 )Rs3,800 Rs.8,360
50 KG ( 25 KG x 2 )Rs7,200 Rs.16,720
100 KG ( 100 KG x 1 )Rs13,600 Rs.20,000