Seasonal
-
×
Katyayani Chakraveer | Chlorantraniliprole 18.5% SC | Chemical Insecticide
60 ML (60 ML x 1)Rs420 Rs.1,150
60 ML (30 ML x 2)Rs480 Rs.1,200
90 ML (30 ML x 3)Rs615 Rs.1,800
120 ML (60 ML x 2)Rs560 Rs.2,300
150 ML (150 ML x 1)Rs530 Rs.2,790
300 ML (150 ML x 2)Rs960 Rs.5,580
300 ML (300 ml x 1)Rs950 Rs.5,150
600 ML (60 ML x 10)Rs2,300 Rs.11,500
600 ML (300 ml x 2)Rs1,880 Rs.10,300
750 ML (150 ML x 5)Rs2,350 Rs.13,950
900 ML (30 ML x 30)Rs3,390 Rs.18,000
1200 ML (150 ML x 8)Rs3,680 Rs.22,320
1800 ML (150 ML x 12)Rs5,400 Rs.33,480
-
×
Katyayani Plantivo | Tebuconazole 50% + Trifloxystrobin 25% WG | Broad Spectrum Systemic Fungicide
100 GM (100 GM x 1)Rs500 Rs.1,250
250 GM (250 GM x 1)Rs1,100 Rs.2,850
300 GM (100 GM x 3)Rs1,267 Rs.3,750
500 GM (100 GM x 5)Rs2,084 Rs.6,250
500 GM (500 GM x 1)Rs1,831 Rs.3,463
750 GM (250 GM x 3)Rs2,670 Rs.8,550
1 KG (500 GM x 2)Rs3,514 Rs.6,926
1.25 KG (250 GM x 5)Rs4,336 Rs.14,250
5 KG (500 GM x 10)Rs17,112 Rs.34,630
-
×
Katyayani Hexa 5 Plus | Hexaconazole 5 SC | Chemical Fungicide
500 ML (500 ML x 1)Rs300 Rs.780
500 ML (250 ML x 2)Rs310 Rs.900
1 L (100 ML x 10)Rs570 Rs.2,340
1 L (1000 ML x 1)Rs520 Rs.1,260
2 L (100 ML x 20)Rs1,020 Rs.4,680
5 L (1000 ML x 5)Rs2,250 Rs.6,300
10L (100 ML x 100)Rs4,000 Rs.23,400
10 L (1000 ML x 10)Rs3,000 Rs.12,600
-
×
Katyayani Chakrawarti | Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% Zc | Chemical Insecticide
100 ML (100 ML x 1)Rs358 Rs.787
200 ML (200 ML x 1)Rs399 Rs.680
250 ML (250 ML x 1 )Rs476 Rs.1,047
500 ML (250 ML x 2 )Rs780 Rs.1,716
1 L ( 1 L x 1 )Rs1,480 Rs.2,624
1.5 L ( 250 ML x 6 )Rs2,100 Rs.3,000
2 L ( 1 L x 2 )Rs2,740 Rs.5,120
3 L ( 250 ML x 12 )Rs3,990 Rs.6,000
5 L ( 1 L x 5 )Rs6,500 Rs.11,054
10 L ( 1 L x 10 )Rs12,500 Rs.21,830
-
×
Katyayani EMA 5 | Emamectin Benzoate 5% SG Insecticide for Thrips, Pod borer, Fruit & Shoot Borer
100 GM ( 100 GM x 1 )Rs296 Rs.600
250 GM ( 250 GM x 1 )Rs463 Rs.900
500 GM ( 10 GM x 50 )Rs900 Rs.4,600
500 GM (500 GM x 1 )Rs850 Rs.1,015
1 KG ( 10 GM x 100 )Rs1,650 Rs.9,200
1 KG ( 1 KG x 1 )Rs1,389 Rs.3,800
3 KG ( 1 KG x 3 )Rs3,867 Rs.4,050
5 KG ( 1 KG x 5 )Rs5,890 Rs.13,200
10 KG ( 1 KG x 10 )Rs11,600 Rs.25,520
-
×
Katyayani Antivirus Viricide | Special for Chilli, Tomato & Brinjal | No Virus Insecticide
250 ML (250 ML x 1)Rs327 Rs.741
500 ML ( 500 ML x 1 )Rs469 Rs.1,240
1 L ( 500 ML x 2 )Rs880 Rs.2,480
2 L ( 500 ML x 4 )Rs1,648 Rs.4,960
2.5 L (250 ML x 10)Rs2,040 Rs.7,410
5 L (1 L x 5)Rs3,754 Rs.8,700
10 L (1 L x 10)Rs7,379 Rs.17,400
100 ML (100 ML x 1)Rs210 Rs.550
-
×
Katyayani Thioxam | Thiamethoxam 25% WG | Chemical Insecticide
100 GM (100 GM x 1)Rs250 Rs.400
250 GM (250 GM x 1)Rs320 Rs.540
500 GM (500 GM x 1)Rs470 Rs.1,034
750 GM (250 GM x 3)Rs630 Rs.1,620
1 KG (1 KG x 1)Rs760 Rs.1,880
3 KG (1 KG x 3)Rs2,220 Rs.5,640
5 KG (1 KG x 5)Rs3,650 Rs.9,400
10 KG (1 KG x 10)Rs7,150 Rs.18,800
20 KG (1 KG x 20)Rs13,900 Rs.37,600
35 KG (Bulk)Rs23,275 Rs.57,750
-
×
Katyayani Imida | Imidacloprid 30.5% SC Insecticide | Best result on all sucking pest
100 ML (100 ML x 1)Rs280 Rs.462
300 ML (100 ML x 3)Rs650 Rs.880
500 ML (100 ML x 5)Rs959 Rs.1,326
1 L ( 1 L x 1)Rs1,170 Rs.2,160
3 L (1 L x 3)Rs3,229 Rs.5,856
5 L (1 L x 5)Rs5,280 Rs.9,520
10 L (1 L x 10)Rs10,310 Rs.18,400
-
×
Katyayani Triple Attack Liquid Bio-Insecticide | Verticillium lecanii + Beauveria bassiana + Metarhizium anisopliae
1 L ( 1 L x 1 )Rs509 Rs.840
2 L (1 L x 2)Rs898 Rs.1,680
5 L ( 1 L x 5 )Rs1,573 Rs.4,200
10 L ( 1 L x 10 )Rs3,011 Rs.8,400
-
×
Katyayani Spino 45 | Spinosad 45% SC | Chemical insecticide
50 ML (50 ML x 1)Rs1,100 Rs.1,760
100 ML (50 ML x 2)Rs2,040 Rs.3,520
100 ML (100 ML x 1)Rs1,998 Rs.4,356
250 ML (250 ML x 1)Rs4,945 Rs.10,200
500 ML (50 ML x 10)Rs9,800 Rs.17,600
500 ML (100 ML x 5)Rs9,690 Rs.21,780
1000 ML (50 ML x 20)Rs18,400 Rs.35,200
1L (250 ML x 4)Rs18,160 Rs.40,800
-
×
Katyayani Activated Humic Acid + Fulvic Acid 98 Fertilizer for Crop Nutrition & Root Growth
800 GM (800 GM x 1)Rs376 Rs.940
2 KG (1 KG x 2)Rs799 Rs.2,598
3200 GM (800 GM x 4)Rs1,197 Rs.3,760
4 KG (800 GM x 5)Rs1,380 Rs.4,700
8 KG (800 GM x 10)Rs2,325 Rs.9,400
16 KG (800 GM x 20 )Rs4,080 Rs.18,800
25 KG (1 KG x 25)Rs5,800 Rs.32,475
25 KG (12.5 KG x 2)Rs5,600 Rs.11,000
-
×
Katyayani Seed Treatment Kit - Protect Moong, Groundnut, Chickpea from pests & diseases
Pack 1 (Pack of 1 x 1)Rs440 Rs.818
-
×
Katyayani Bhannaat | Biostimulant Plant Growth Regulator | Enhance Yield & Stress Resistance
250 ML (250 ML x 1)Rs334 Rs.734
500 ML (250 ML x 2)Rs600 Rs.1,468
1 L (1 L x 1)Rs831 Rs.1,750
2.5 L (250 ML x 10)Rs2,700 Rs.7,340
5 L (1 L x 5)Rs3,450 Rs.8,750
10 L (1 L x 10)Rs6,700 Rs.17,500
-
×
Katyayani Bhumiraja (Mycorrhiza Fertilizer) | Best For Root Growth
1 KG ( 1 KG x 1 )Rs364 Rs.790
4 KG ( 4 KG x 1)Rs860 Rs.1,744
8 KG (4 KG x 2)Rs1,440 Rs.3,488
20 KG ( 4 KG x 5)Rs3,000 Rs.8,720
-
×
Katyayani K-Ortho | Orthosilicic Acid (OSA) 2% | Plant Growth Regulator
250 ML ( 250 ML x 1 )Rs310 Rs.680
500 ML ( 250 ML x 2 )Rs590 Rs.1,360
1 L (1 L x 1 )Rs780 Rs.1,780
1.25 L ( 250 ML x 5 )Rs1,400 Rs.3,400
3 L ( 1 L x 3 )Rs2,280 Rs.5,340
5 L ( 1 L x 5 )Rs3,700 Rs.8,900
10 L ( 1 L x 10 )Rs7,200 Rs.17,800
-
×
Katyayani Npk 19 19 19 | 100% Water Soluble Fertilizer
1 KG ( 1 KG x 1 )Rs330 Rs.664
3 KG ( 1 KG x 3 )Rs732 Rs.1,992
5 KG ( 1 KG x 5 )Rs975 Rs.3,320
10 KG ( 1 KG x 10 )Rs1,870 Rs.6,640
20 KG ( 1 KG x 20 )Rs3,464 Rs.13,280
25 KG ( 25 KG x 1 )Rs4,250 Rs.6,888
50 KG (25 KG x 2)Rs7,500 Rs.13,776
