All Products
-
×
Katyayani Dhaan Mahu Rakshak Combo | Effective Against Brown Plant Hopper (BPH)
Pack 1Rs948 Rs.2,931
Pack 2Rs1,859 Rs.5,862
Pack 5Rs4,532 Rs.14,655
Pack 10Rs8,787 Rs.29,310
Pack 20Rs16,968 Rs.58,620
-
×
Katyayani Rhizogen | Rhizobium spp | Nitrogen Fixing Biofertilizer
1 L ( 1 L x 1 )Rs464 Rs.550
3 L ( 1 L x 3 )Rs1,070 Rs.1,785
5 L ( 1 L x 5 )Rs1,462 Rs.2,975
10 L ( 1 L x 10 )Rs2,839 Rs.5,950
-
×
Katyayani Nitro Fill | Azotobacter | Nitrogen Fixing Biofertilizer
1 Litres ( 1Litres x 1)Rs464 Rs.595
3 Litre ( 1Litres x 3 )Rs1,070 Rs.1,785
5 Litre ( 1Litres x 5 )Rs1,626 Rs.2,975
10 Litre ( 1Litres x 10 )Rs3,189 Rs.5,950
-
×
Katyayani Water Hold Starch Based Super Absorbent | Fertilizer
1 KG ( 1 KG x 1 )Rs514 Rs.1,130
3 KG ( 1 KG x 3 )Rs1,224 Rs.3,390
5 KG ( 1 KG x 5 )Rs1,815 Rs.5,650
10 KG ( 1 KG x 10 )Rs3,551 Rs.11,300
20 KG ( 1 KG x 20 )Rs6,901 Rs.22,600
-
×
Katyayani Sulfotop 80 | Sulphur 80% WDG | Chemical fungicide
1 KG (1 KG x 1)Rs425 Rs.799
5 KG (1 KG x 5)Rs1,641 Rs.3,995
10 KG (1 KG x 10)Rs3,130 Rs.7,990
-
×
Katyayani Chilli Complete Protection and Growth Combo
Pack 1 (Pack of 1 x 1)Rs783 Rs.1,834
-
×
Katyayani Ammonium Sulphate Fertilizer 21% Nitrogen + 24% Sulphur
1 KG (1 KG x 1)Rs399 Rs.750
5 KG (1 KG x 5)Rs1,338 Rs.3,750
10 KG (1 KG x 10)Rs2,544 Rs.7,500
25 KG (1 KG x 25)Rs6,157 Rs.18,750
50 KG (1 KG x 50)Rs11,250 Rs.37,500
100 KG (1 KG x 100)Rs22,300 Rs.75,000
200 KG (1 KG x 200)Rs44,255 Rs.150,000
-
×
KATYAYANI UPAJ BDAO COMBO
Pack 1 (Pack of 1 x 1)Rs551 Rs.1,898
-
×
Katyayani Dismiss | Dimethomorph 50% WP | Effective Fungicide for Potato, Grapes and More Crops
200 GM ( 200 GM x 1 )Rs541 Rs.1,670
1 KG ( 200 GM x 5 )Rs2,340 Rs.8,350
10 KG (200 GM x 50)Rs22,750 Rs.83,500
-
×
Katyayani Carbon Black Fertilizer
100 Gm (100 Gm x 1)Rs290 Rs.625
250 Gm (250 Gm x 1)Rs625 Rs.1,385
300 Gm (100 Gm x 3)Rs735 Rs.1,875
500 Gm (100 Gm x 5)Rs1,153 Rs.3,125
1 Kg (100 Gm x 10)Rs1,990 Rs.6,250
1 Kg (250 Gm x 4)Rs1,541 Rs.5,540
5 Kg (250 Gm x 20)Rs6,197 Rs.27,700
-
×
Katyayani Mildew Mantra | Ampelomyces quisqualis | Liquid Bio Fungicide
1 L ( 1 L x 1 )Rs488 Rs.1,045
3 L ( 1 L x 3 )Rs1,270 Rs.3,135
5 L ( 1 L x 5 )Rs2,068 Rs.5,225
10 L ( 1 L x 10 )Rs3,907 Rs.10,450
-
×
Katyayani K-Indox | Indoxacarb 14.5% SC Insecticide for Cotton Bollworm, Chilli Fruit Borer & More Pests
100 ML ( 100 ML x 1)Rs468 Rs.922
1 L ( 1 L x 1)Rs3,829 Rs.6,700
1250 ML (250 ML x 5)Rs4,752 Rs.8,250
2500 ML (250ml x 10)Rs9,501 Rs.16,500
3 L ( 1 L x 3)Rs11,397 Rs.20,100
5 L ( 1 L x 5)Rs18,905 Rs.33,500
10 L (1 L x 10)Rs37,665 Rs.67,000
-
×
Katyayani Nema Prime (Pochonia Chlamydosporia 1%) Bio Pesticide Liquid
1 L (1L x 1)Rs514 Rs.1,100
3 L (1L x 3)Rs1,181 Rs.3,300
5 L (1L x 5)Rs1,532 Rs.5,500
5 L (5L x 1)Rs1,409 Rs.2,632
10 L (1L x 10)Rs2,750 Rs.11,000
25 L (25L x 1)Rs4,330 Rs.7,875
-
×
Katyayani Magnesium Sulfate / Epsom salt
1590 Gram (530g x 3)Rs516 Rs.2,814
-
×
Katyayani Demat | Dimethoate 30% EC Insecticides, Controlling the Sucking and Chewing pests
250 ML (250 ML x 1)Rs296 Rs.715
1 L (1 L x 1)Rs874 Rs.1,238
2 L (1 L x 2)Rs1,738 Rs.2,476
5 L (1 L x 5)Rs4,119 Rs.6,190
10 L (1 L x 10)Rs8,087 Rs.12,380
-
×
Katyayani Chilli Mites and Growth Special Combo 40-60 Days (Ozil 250 ML + AntiVirus (250 ML x 2) + Nutritious 250 ML)
Pack 1 (Pack of 1 x 1)Rs1,643 Rs.4,642
