All Products
-
×
Katyayani Premium Rock Phosphate Organic Fertilizer
950 GMRs321 Rs.433
-
×
Katyayani Acetogen | Acetobacter Nitrogen Fixing Bio fertilizer
1 L ( 1 L x 1 )Rs464 Rs.595
3 L ( 1 L x 3 )Rs1,070 Rs.1,785
5 L ( 1 L x 5 )Rs1,462 Rs.2,975
10 L ( 1 L x 10 )Rs2,839 Rs.5,950
-
×
Katyayani Accel gro | Gibberellic Acid 0.186% S.P | Plant Growth Regulator
500 GM (500 GM x 1)Rs501 Rs.718
1 KG (500 GM x 2)Rs931 Rs.1,436
2 KG (500 GM x 4)Rs1,853 Rs.2,872
5 KG (500 GM x 10)Rs4,431 Rs.7,180
-
×
Katyayani Chloro 20 | Chloropyriphos 20% EC | Chemical Insecticide
5 L ( 1 L x 5 )Rs3,281 Rs.4,720
10 L ( 1 L x 10 )Rs6,411 Rs.9,440
20 L ( 1 L x 20 )Rs12,641 Rs.18,880
-
×
Katyayani pH Down
900 ml (900 ml x 1)Rs481 Rs.829
1.8 Liter (900 ml x 2)Rs946 Rs.1,650
-
×
KATYAYANI DOCTER | THIAMETHOXAM 30% FS | CHEMICAL INSECTICIDE
200 ML (100 ML x 2)Rs311 Rs.796
400 ML (100 ML x 4)Rs479 Rs.1,592
750 ML (250 ML x 3)Rs539 Rs.2,160
1 L (1 L x 1)Rs526 Rs.2,170
5 L (1 L x 5)Rs2,365 Rs.10,850
10 L (1 L x 10)Rs4,578 Rs.21,700
-
×
Katyayani Fantasy GR | Fipronil 0.3% GR | Chemical Insecticide
25 KG (5 KG x 5)Rs3,251 Rs.9,250
25 KG (25 KG x 1)Rs3,099 Rs.8,125
30 KG (1 KG x 30)Rs3,600 Rs.16,500
50 KG (1 KG x 50)Rs5,501 Rs.27,500
50 KG (5 KG x 10)Rs4,251 Rs.18,500
75 KG (5 KG x 15)Rs6,000 Rs.27,750
-
×
KATYAYANI SIPAHI | EMAMECTIN BENZOATE 1.5% + FIPRONIL 3.5% SC | CHEMICAL INSECTICIDE
250 ML (250 ML x 1)Rs443 Rs.830
1 L (1 L x 1)Rs1,417 Rs.2,861
2 L (1 L x 2)Rs2,826 Rs.5,722
5 L (1 L x 5)Rs6,837 Rs.14,305
10 L (1 L x 10)Rs13,523 Rs.28,610
-
×
Katyayani Azoxy | Azoxystrobin 23% SC | Chemical Fungicide
250 ML ( 250 ML x 1 )Rs950 Rs.1,750
750 ML ( 250 ML x 3 )Rs2,818 Rs.5,250
1 L ( 250 ML x 4 )Rs3,720 Rs.6,955
1.75 L ( 250 ML x 7 )Rs6,405 Rs.12,250
3 L ( 250 ML x 12 )Rs10,803 Rs.20,990
5 L ( 250 ML x 20 )Rs17,601 Rs.35,000
-
×
Katyayani Fasal Suraksha Kavach (Summer Special) Combo
Pack of 1Rs571 Rs.1,727
Pack of 3Rs2,686 Rs.5,181
Pack of 5Rs4,393 Rs.8,635
-
×
Katyayani Hydroponic Nutrients LEAFY - 400
Pack of 2Rs718 Rs.1,250
-
×
Katyayani Chloro GR | Chloropyriphos 10 % GR | Chemical insecticide
4 KG ( 1 KG x 4 )Rs839 Rs.2,040
9 KG ( 1 KG x 9 )Rs1,702 Rs.4,590
19 KG ( 1 KG x 19 )Rs3,207 Rs.9,690
-
×
Katyayani Insectora | Beta-Cyfluthrin 8.49% + Imidacloprid 19.81% w/w OD | Chemical Insecticide
100 ML (100 ML x 1)Rs299 Rs.937
200 ML (100 ML x 2)Rs550 Rs.1,874
250 ML (250 ML x 1)Rs645 Rs.1,775
300 ML (100 ML x 3)Rs744 Rs.2,811
500 ML (500 ML x 1)Rs1,044 Rs.3,071
1 L (1 L x 1)Rs2,059 Rs.6,050
1.2 L (100 ML x 12)Rs2,447 Rs.11,244
1.5 L (500 ML x 3)Rs3,018 Rs.9,213
2 L (1 L x 2)Rs3,987 Rs.12,100
5 L (1 L x 5)Rs9,824 Rs.30,250
10 L (1 L x 10)Rs19,174 Rs.60,500
-
×
Katyayani Ammonium Molybdate 52% | Fertilizer for Gram, Mustard Crop, and Groundnut for Better Growth
300 GM (100 GM x 3)Rs2,632 Rs.3,228
500 GM (100 GM x 5)Rs4,328 Rs.5,380
1 KG (100 GM x 10)Rs8,585 Rs.10,760
2 KG (100 GM x 20)Rs17,161 Rs.21,520
-
×
Katyayani Defender CS | Pyraclostrobin 10% CS | Fungicide
1 L (1 L x 1)Rs985 Rs.1,472
3 L (1 L x 3)Rs2,943 Rs.4,416
5 L (1 L x 5)Rs4,852 Rs.7,360
10 L (1 L x 10)Rs9,553 Rs.14,720
-
×
Katyayani Sugarcane Advance Growth Combo
Pack 1 (Pack of 1 x 1)Rs602 Rs.1,650
Pack 3 (Pack of 1 x 3)Rs1,691 Rs.4,851
Pack 5 (Pack of 1 x 5)Rs2,690 Rs.7,920
Pack 10 (Pack of 1 x 10)Rs5,239 Rs.15,378
