Fertilizer for crops
-
×
Katyayani Activated Humic Acid + Fulvic Acid 98 Fertilizer for Crop Nutrition & Root Growth
2 KG (1 KG x 2)Rs799 Rs.2,598
800 GM (800 GM x 1)Rs376 Rs.940
3200 GM (800 GM x 4)Rs1,197 Rs.3,760
4 KG (800 GM x 5)Rs1,380 Rs.4,700
8 KG (800 GM x 10)Rs2,325 Rs.9,400
16 KG (800 GM x 20 )Rs4,080 Rs.18,800
25 KG (1 KG x 25)Rs5,800 Rs.32,475
25 KG (12.5 KG x 2)Rs5,600 Rs.11,000
-
×
Katyayani NPK 00:52:34 (Mono Potassium Phosphate Water Soluble Fertilizer)
5 KG (1 KG x 5)Rs1,855 Rs.3,840
1 KG (1 KG x 1)Rs460 Rs.768
3 KG (1 KG x 3)Rs1,277 Rs.2,304
10 KG (1 KG x 10)Rs3,600 Rs.7,680
20 KG (1 KG x 20)Rs6,500 Rs.15,360
25 KG (25 KG x 1)Rs6,657 Rs.10,400
50 KG (25 KG x 2)Rs12,300 Rs.20,800
-
×
Katyayani Boron 20% EDTA | Fertilizer for Bitter Gourd, Fruit and Vegetable Crops
25 KG (25 KG x 1)Rs8,681 Rs.10,878
500 GM (500 GM x 1)Rs495 Rs.1,020
1 KG (500 GM x 2)Rs710 Rs.2,040
5 KG (500 GM x 10)Rs3,250 Rs.10,200
10 KG (500 GM x 20)Rs6,200 Rs.20,400
10 KG (10 KG x 1)Rs6,100 Rs.8,992
-
×
Katyayani Nutritious | Triacontanol 0.1% EW | Plant growth regulator
200 ML (100 ML x 2)Rs315 Rs.473
250 ML ( 250 ML x 1)Rs350 Rs.770
500 ML (100 ML x 5)Rs477 Rs.720
750 ML (250 ML x 3)Rs1,020 Rs.2,244
1 L (1 L x 1)Rs592 Rs.950
3 L (1 L x 3)Rs1,417 Rs.2,850
5 L (1 L x 5)Rs1,931 Rs.4,750
10 L (1 L x 10)Rs3,720 Rs.9,500
1.25 L (250 ML x 5)Rs1,600 Rs.3,520
-
×
Katyayani NPK 00:52:34 (Mono Potassium Phosphate Water Soluble Fertilizer) (Drum Packing)
50 KG DRUM (1 KG x 50)Rs10,500 Rs.38,900
