cotton Application of Basal Fertilizers & Field Preparation
-
×
Katyayani Activated Humic Acid + Fulvic Acid 98 Fertilizer for Crop Nutrition & Root Growth
2 KG (1 KG x 2)Rs799 Rs.2,598
800 GM (800 GM x 1)Rs376 Rs.940
3200 GM (800 GM x 4)Rs1,197 Rs.3,760
4 KG (800 GM x 5)Rs1,380 Rs.4,700
8 KG (800 GM x 10)Rs2,325 Rs.9,400
16 KG (800 GM x 20 )Rs4,080 Rs.18,800
25 KG (1 KG x 25)Rs5,800 Rs.32,475
25 KG (12.5 KG x 2)Rs5,600 Rs.11,000
-
×
Katyayani Striker | Pseudomonas Fluorescens | Liquid Bio Fungicide
1 L (1 L x 1)Rs527 Rs.1,220
3 L (1 L x 3)Rs1,255 Rs.3,660
5 L (1 L x 5)Rs1,730 Rs.6,100
5 L (5 L x 1)Rs1,557 Rs.5,750
10 L (1 L x 10)Rs3,320 Rs.12,200
25 L (25 L x 1)Rs5,325 Rs.23,625
-
×
Katyayani Striker Pseudomonas Fluorescens Bio Fungicide Powder
1 KG (1 KG x 1)Rs357 Rs.776
3 KG (1 KG x 3)Rs990 Rs.2,328
5 KG (1 KG x 5)Rs1,615 Rs.3,880
10 KG (1 KG x 10)Rs3,030 Rs.7,760
-
×
Katyayani Magnesium Sulfate / Epsom salt
1590 Gram (530g x 3)Rs515 Rs.2,814
