Fungicide for Cumin Alternarian Blight
-
×
Katyayani Dr. Zole | Azoxystrobin 11% + Tebuconazole 18.3% SC | Chemical Fungicide
100 ML (50 ML x 2)Rs237 Rs.580
200 ML (100 ML x 2)Rs326 Rs.1,152
250 ML (250 ML x 1)Rs347 Rs.995
500 ML (500 ML x 1)Rs573 Rs.1,350
750 ML (250 ML x 3)Rs859 Rs.2,985
1000 ML (250 ML x 4)Rs1,119 Rs.3,980
1 L (1 L x 1)Rs1,028 Rs.2,550
1750 ML ( 250 ML x 7)Rs1,957 Rs.6,965
2 L (1 L x 2)Rs2,157 Rs.5,100
3000 ML (250 ML x 12)Rs3,235 Rs.11,940
5 L (1 L x 5)Rs4,889 Rs.12,750
25 L (25 L x 1)Rs22,176 Rs.54,600
100 L (25 L x 4)Rs85,893 Rs.218,400
-
×
Katyayani KZEB M-45 | Mancozeb 75% WP | Chemical Fungicide
1 KG (500 GM x 2)Rs1,120 Rs.1,560
1 KG (1 KG x 1)Rs1,041 Rs.1,485
3 KG (500 GM x 6)Rs3,276 Rs.4,680
5 KG (500 GM x 10)Rs5,351 Rs.7,800
5 KG (1 KG x 5)Rs4,957 Rs.7,425
10 KG (1 KG x 10)Rs9,762 Rs.14,850
-
×
Katyayani Concor | Difenoconazole 25% EC | Chemical Fungicide
250 ML (250 ML x 1)Rs548 Rs.1,249
750 ML (250 ML x 3)Rs1,464 Rs.3,747
1 L (250 ML x 4)Rs1,925 Rs.4,996
1.75 L (250 ML x 7)Rs3,368 Rs.8,743
3 L (250 ML x 12)Rs5,654 Rs.14,988
5 L (250 ML x 20)Rs9,314 Rs.24,980
10 L (250 ML x 40)Rs18,477 Rs.49,960
