Paddy Graining and Filling
-
×
Katyayani Azodharma | Azoxystrobin 18.2% + Difenoconazole 11.4% SC | Broad- Spectrum Fungicide
1 L (250 ML x 4)Rs1,870 Rs.6,260
100 ML (100 ML x 1)Rs310 Rs.685
200 ML (100 ML x 2)Rs580 Rs.1,370
250 ML (250 ML x 1)Rs650 Rs.1,565
750 ML (250 ML x 3)Rs1,440 Rs.4,695
1.75 L (250 ML x 7)Rs3,220 Rs.10,955
2 L (1 L x 2)Rs3,560 Rs.9,920
3 L (250 ML x 12)Rs5,200 Rs.18,780
5 L (1 L x 5)Rs8,340 Rs.24,800
8 L (1 L x 8)Rs13,120 Rs.39,680
25 L (25 L x 1)Rs35,500 Rs.118,750
100 L (25 L x 4)Rs130,000 Rs.475,000
-
×
Katyayani NPK 00:52:34 (Mono Potassium Phosphate Water Soluble Fertilizer)
5 KG (1 KG x 5)Rs1,855 Rs.3,840
1 KG (1 KG x 1)Rs460 Rs.768
3 KG (1 KG x 3)Rs1,277 Rs.2,304
10 KG (1 KG x 10)Rs3,600 Rs.7,680
20 KG (1 KG x 20)Rs6,500 Rs.15,360
25 KG (25 KG x 1)Rs6,657 Rs.10,400
50 KG (25 KG x 2)Rs12,300 Rs.20,800
-
×
Katyayani Thioxam | Thiamethoxam 25% WG | Chemical Insecticide
100 GM (100 GM x 1)Rs250 Rs.400
250 GM (250 GM x 1)Rs320 Rs.540
500 GM (500 GM x 1)Rs470 Rs.1,034
750 GM (250 GM x 3)Rs630 Rs.1,620
1 KG (1 KG x 1)Rs760 Rs.1,880
3 KG (1 KG x 3)Rs2,220 Rs.5,640
5 KG (1 KG x 5)Rs3,650 Rs.9,400
10 KG (1 KG x 10)Rs7,150 Rs.18,800
20 KG (1 KG x 20)Rs13,900 Rs.37,600
35 KG (Bulk)Rs23,275 Rs.57,750
-
×
Katyayani All In One | Organic Fungicide
400 GM ( 100 GM x 4 )Rs768 Rs.1,280
900 GM ( 100 GM x 9 )Rs1,665 Rs.2,880
1800 GM ( 100 GM x 18 )Rs3,096 Rs.5,760
3600 GM ( 100 GM x 36 )Rs5,940 Rs.11,520
5000 GM ( 100 GM x 50 )Rs7,750 Rs.16,000
10 KG ( 100 GM x 100 )Rs14,700 Rs.32,000
-
×
Katyayani Spino 45 | Spinosad 45% SC | Insecticide
50 ML (50 ML x 1)Rs980 Rs.1,760
75 ML (75 ML x 1)Rs1,430 Rs.2,475
100 ML (50 ML x 2)Rs1,900 Rs.3,520
100 ML (100 ML x 1)Rs1,874 Rs.4,356
250 ML (250 ML x 1)Rs4,650 Rs.10,200
375 ML (75 ML x 5)Rs6,923 Rs.12,375
500 ML (50 ML x 10)Rs9,130 Rs.17,600
500 ML (100 ML x 5)Rs9,060 Rs.21,780
750 ML (75 ML x 10)Rs13,485 Rs.24,750
1000 ML (50 ML x 20)Rs17,820 Rs.35,200
1L (250 ML x 4)Rs17,540 Rs.40,800
1500 ML (75 ML x 20)Rs25,710 Rs.49,500
-
×
Katyayani Npk 12 61 00 (Mono Ammonium Phosphate Water Soluble Fertilizer)
1 KG ( 1 KG x 1 )Rs390 Rs.848
3 KG ( 1 KG x 3 )Rs1,016 Rs.2,544
5 KG ( 1 KG x 5 )Rs1,255 Rs.4,240
10 KG ( 1 KG x 10 )Rs2,430 Rs.8,480
20 KG ( 1 KG x 20 )Rs4,560 Rs.16,960
25 KG ( 25 KG x 1 )Rs4,700 Rs.7,520
-
×
KATYAYANI EMATHIO | EMAMECTIN BENZOATE 3% + THIAMETHOXAM 12% WG | CHEMICAL INSECTICIDE
100 GM ( 100 GM x 1 )Rs385 Rs.600
250 GM ( 250 GM x 1 )Rs441 Rs.1,500
500 G ( 500 G x 1 )Rs824 Rs.2,500
1 KG ( 1 KG x 1 )Rs1,463 Rs.5,000
3 KG ( 1 KG x 3 )Rs4,050 Rs.18,000
-
×
Katyayani BPH Super | Pymetrozine 50% WG | Chemical Insecticide
150 GM (150 GM x 1)Rs720 Rs.1,792
500 GM (500 GM x 1)Rs2,250 Rs.4,670
600 GM (150 GM x 4)Rs2,690 Rs.7,168
1 KG (1 KG x 1)Rs4,360 Rs.8,900
1.5 KG (150 GM x 10)Rs6,460 Rs.17,920
2 KG (500 GM x 4)Rs8,470 Rs.18,680
3 KG (150 GM x 20)Rs12,600 Rs.35,840
5 KG (1 KG x 5)Rs20,750 Rs.44,500
6 KG (150 GM x 40)Rs24,500 Rs.71,680
10 KG (500 GM x 20)Rs39,400 Rs.93,400
-
×
KATYAYANI APOCALYPSE | DINOTEFURAN 20% SG | CHEMICAL INSECTICIDE
300 GM (100 GM x 3)Rs770 Rs.1,949
400 GM (100 GM x 4)Rs936 Rs.2,059
700 GM (100 GM x 7)Rs1,533 Rs.5,310
-
×
Katyayani Defender CS | Pyraclostrobin 10% CS | Fungicide
1 L (1 L x 1)Rs984 Rs.1,472
3 L (1 L x 3)Rs2,942 Rs.4,416
5 L (1 L x 5)Rs4,852 Rs.7,360
10 L (1 L x 10)Rs9,553 Rs.14,720
-
×
Katyayani NPK 00:52:34 (Mono Potassium Phosphate Water Soluble Fertilizer) (Drum Packing)
50 KG DRUM (1 KG x 50)Rs10,500 Rs.38,900
