अपनी जानकारी भरें, कृषि एक्सपर्ट से जुड़ें
Let customers speak for us
-
×
Katyayani Activated Humic Acid + Fulvic Acid 98 Fertilizer for Crop Nutrition & Root Growth
800 GM (800 GM x 1)Rs376 Rs.940
2 KG (1 KG x 2)Rs799 Rs.2,598
3200 GM (800 GM x 4)Rs1,197 Rs.3,760
4 KG (800 GM x 5)Rs1,380 Rs.4,700
8 KG (800 GM x 10)Rs2,325 Rs.9,400
16 KG (800 GM x 20 )Rs4,080 Rs.18,800
25 KG (1 KG x 25)Rs5,800 Rs.32,475
25 KG (12.5 KG x 2)Rs5,600 Rs.8,400
300 GM (30 GM x 10)Rs280 Rs.650
-
×
Katyayani Antivirus Viricide | Special for Chilli, Tomato & Brinjal | No Virus Insecticide
250 ML (250 ML x 1)Rs327 Rs.741
500 ML ( 500 ML x 1 )Rs469 Rs.1,240
1 L ( 500 ML x 2 )Rs880 Rs.2,480
2 L ( 500 ML x 4 )Rs1,648 Rs.4,960
2.5 L (250 ML x 10)Rs2,040 Rs.7,410
5 L (1 L x 5)Rs3,754 Rs.8,700
10 L (1 L x 10)Rs7,379 Rs.17,400
100 ML (100 ML x 1)Rs210 Rs.550
-
×
Katyayani Chakraveer | Chlorantraniliprole 18.5% SC | Chemical Insecticide
60 ML (60 ML x 1)Rs420 Rs.1,150
60 ML (30 ML x 2)Rs480 Rs.1,200
90 ML (30 ML x 3)Rs615 Rs.1,800
150 ML (150 ML x 1)Rs490 Rs.2,790
300 ML (150 ML x 2)Rs960 Rs.5,580
120 ML (60 ML x 2)Rs560 Rs.2,300
300 ML (300 ml x 1)Rs950 Rs.5,150
600 ML (60 ML x 10)Rs2,300 Rs.11,500
600 ML (300 ml x 2)Rs1,880 Rs.10,300
750 ML (150 ML x 5)Rs2,350 Rs.13,950
900 ML (30 ML x 30)Rs3,390 Rs.18,000
1200 ML (150 ML x 8)Rs3,680 Rs.22,320
1800 ML (150 ML x 12)Rs5,400 Rs.33,480
10 ML (10 ML x 1)Rs237 Rs.328
-
×
Katyayani NPK 00:52:34 (Mono Potassium Phosphate Water Soluble Fertilizer)
1 KG (1 KG x 1)Rs460 Rs.768
3 KG (1 KG x 3)Rs1,277 Rs.2,304
5 KG (1 KG x 5)Rs1,855 Rs.3,840
10 KG (1 KG x 10)Rs3,600 Rs.7,680
20 KG (1 KG x 20)Rs6,500 Rs.15,360
25 KG (25 KG x 1)Rs6,657 Rs.10,400
50 KG (25 KG x 2)Rs12,300 Rs.20,800
