Best Sellers
-
×
Katyayani Chloda Chlorantraniliprole + Lambda Cyhalothrin ZC Insecticide
100 ML (100 ML x 1)Rs472 Rs.1,070
250 ML (250 ML x 1)Rs1,126 Rs.2,050
500 ML (100 ML x 5)Rs1,785 Rs.5,350
1 L (1 L x 1)Rs3,217 Rs.9,689
3 L (1 L x 3)Rs9,568 Rs.29,067
-
×
KATYAYANI EMATHIO | EMAMECTIN BENZOATE 3% + THIAMETHOXAM 12% WG | CHEMICAL INSECTICIDE
100 GM ( 100 GM x 1 )Rs385 Rs.616
250 GM ( 250 GM x 1 )Rs544 Rs.706
500 G ( 500 G x 1 )Rs889 Rs.1,318
1 KG ( 1 KG x 1 )Rs1,644 Rs.2,341
3 KG ( 1 KG x 3 )Rs4,848 Rs.7,023
-
×
Katyayani Tyson | Trichoderma Viride 1.5% WP | Bio Fungicide Powder for Root Rot, Plant Roots, and Soil Protection
1 KG ( 1 KG x 1 )Rs520 Rs.1,220
3 KG ( 1 KG x 3 )Rs931 Rs.3,660
5 KG ( 1 KG x 5 )Rs1,499 Rs.6,100
10 KG ( 1 KG x 10 )Rs2,801 Rs.12,200
-
×
Katyayani Striker Pseudomonas Fluorescens Bio Fungicide Powder
1 KG (1 KG x 1)Rs357 Rs.776
3 KG (1 KG x 3)Rs991 Rs.2,328
5 KG (1 KG x 5)Rs1,614 Rs.3,880
10 KG (1 KG x 10)Rs3,030 Rs.7,760
-
×
Katyayani Dr. Neem Oil 10,000 | Organic Insecticide
250 ML (250 ML x 1)Rs990 Rs.2,048
500 ML (250 ML x 2)Rs1,472 Rs.4,096
1 L (250 ML x 4)Rs2,835 Rs.8,192
-
×
Katyayani Pigeon Repellent Liquid, 100 m
100 ML (100ml x 1)Rs379 Rs.799
-
×
Katyayani Flowering Booster Fertilizer + Micro Mix
250 ML ( 250 ML x 1 )Rs393 Rs.748
500ML ( 250 ML x 2 )Rs701 Rs.1,496
1 L ( 250 ML x 4 )Rs968 Rs.2,992
2.5 L ( 250 ML x 10 )Rs3,165 Rs.7,480
5 L ( 250 ML x 20 )Rs6,165 Rs.14,960
-
×
Katyayani SOL-FE | Sulphur & Iron Bacteria Bio fertilizer
1 L ( 1 L x 1 )Rs473 Rs.979
3 L ( 1 L x 3 )Rs1,121 Rs.2,937
5 L ( 1 L x 5 )Rs1,675 Rs.4,895
10 L ( 1 L x 10 )Rs3,200 Rs.9,790
-
×
Katyayani NPK 13 00 45 Potassium Nitrate Water Soluble Fertilizer
1 KG ( 1 KG x 1 )Rs261 Rs.779
3 KG ( 1 KG x 3 )Rs710 Rs.2,337
5 KG ( 1 KG x 5 )Rs1,085 Rs.3,895
10 KG ( 1 KG x 10 )Rs2,036 Rs.7,790
20 KG ( 1 KG x 20 )Rs3,912 Rs.15,580
25 KG ( 25 KG x 1 )Rs4,224 Rs.8,000
50 KG (25 KG x 2)Rs7,320 Rs.16,000
-
×
Katyayani Zinco Grow Chelated Zinc EDTA 12% Powder Fertilizer
500 GM (500 GM x 1)Rs355 Rs.985
1 KG (500 GM x 2)Rs638 Rs.1,970
3 KG (500 GM x 6)Rs1,838 Rs.5,910
5 KG (500 GM x 10)Rs2,967 Rs.9,850
10 KG (500 GM x 20)Rs5,798 Rs.19,700
10 KG ( 10 KG x 1 )Rs4,593 Rs.11,440
25 KG ( 25 KG x 1 )Rs11,156 Rs.49,800
-
×
Katyayani Weed killer + Herbicide
1 Litre (1 L x 1)Rs753 Rs.995
4 Litre (1 L x 4)Rs2,858 Rs.3,980
10 Litre (1 L x 10)Rs6,879 Rs.9,950
50 Litre (1 L x 50)Rs32,538 Rs.49,750
-
×
Katyayani 3 in 1 Organic Pesticide
100 ML (100 ML x 1)Rs320 Rs.704
200 ML (100 ML x 2)Rs600 Rs.1,408
250 ML (250 ML x 1)Rs639 Rs.1,405
500 ML (100 ML x 5)Rs1,275 Rs.3,520
1000 ML (250 ML x 4)Rs2,419 Rs.5,620
2500 ML (250 ML x 10)Rs5,750 Rs.14,050
5000 ML (250 ML x 20)Rs10,999 Rs.28,100
-
×
Katyayani Nema Cure | Paecilomyces Lilacinus Powder Bio Nematicide
1 KG (1 KG x 1)Rs420 Rs.629
3 KG (1 KG x 3)Rs976 Rs.1,887
5 KG (1 KG x 5)Rs1,584 Rs.3,145
10 KG (1 KG x 10)Rs2,988 Rs.6,290
-
×
Katyayani Boost Propiconazole 25% EC Systemic Fungicide for Rust, Sheath Blight & Leaf Spot
250 ML ( 250 ML x 1 )Rs525 Rs.696
200 ML (100 ML x 2)Rs440 Rs.700
300 ML (100 ML x 3)Rs616 Rs.864
500 ML (100 ML x 5)Rs960 Rs.1,360
750 ML ( 250 ML x 3 )Rs1,039 Rs.1,678
1 L ( 250 ML x 4 )Rs1,379 Rs.2,366
1.5 L ( 250 ML x 6 )Rs2,032 Rs.3,294
3 L ( 250 ML x 12 )Rs3,781 Rs.6,192
5 L ( 250 ML x 20 )Rs6,294 Rs.9,870
10 L ( 250 ML x 40 )Rs12,435 Rs.19,520
-
×
KATYAYANI ATTACK CS | LAMBDA- CYHALOTHRIN 4.9% CS | CHEMICAL INSECTICIDE
500 ML (500 ML x 1)Rs399 Rs.898
750 ML (250 ML x 3)Rs599 Rs.1,497
1000 ML (1000 ML x 1)Rs742 Rs.1,344
1500 ML (250 ML x 6)Rs1,120 Rs.2,994
2 L (500 ML x 4)Rs1,401 Rs.3,592
250 ML (250 ML x 1)Rs285 Rs.499
-
×
Katyayani Dismiss | Dimethomorph 50% WP | Effective Fungicide for Potato, Grapes and More Crops
200 GM ( 200 GM x 1 )Rs541 Rs.1,670
1 KG ( 200 GM x 5 )Rs2,340 Rs.8,350
10 KG (200 GM x 50)Rs22,750 Rs.83,500
