Mango malformation
-
×
Katyayani Copper More | Copper Sulphate Fungicide
500 GM (500 GM x 1)Rs459 Rs.870
1 KG (1 KG x 1)Rs890 Rs.1,550
2.5 KG (500 GM x 5)Rs2,015 Rs.4,350
5 KG (500 GM x 10)Rs3,950 Rs.8,700
10 KG (500 GM x 20)Rs7,800 Rs.17,400
10 KG (10 KG x 1)Rs7,720 Rs.11,811
-
×
Katyayani Samartha | Carbendazim 12% + Mancozeb 63% WP | Chemical Fungicide
250 GM (250 GM x 1)Rs350 Rs.550
500 GM (500 GM x 1)Rs520 Rs.1,020
1 KG (500 GM x 2)Rs900 Rs.2,040
3 KG ( 500 GM x 6)Rs2,460 Rs.6,120
5 KG ( 500 GM x 10)Rs3,775 Rs.10,200
10 KG ( 500 GM x 20)Rs7,199 Rs.20,400
-
×
Katyayani Zinc EDTA 12% Fertilizer | Soil Activator and Fertilizer for Crops
500 GM (500 GM x 1)Rs414 Rs.985
1 KG (500 GM x 2)Rs654 Rs.1,970
3 KG (500 GM x 6)Rs1,920 Rs.5,910
5 KG (500 GM x 10)Rs2,900 Rs.9,850
10 KG (500 GM x 20)Rs5,340 Rs.19,700
10 KG ( 10 KG x 1 )Rs5,011 Rs.11,440
25 KG ( 25 KG x 1 )Rs9,386 Rs.49,800
-
×
Katyayani FIX IT | Alpha Naphthyl Acetic Acid 4.5 % SL | Plant Growth Regulator
250 ML (250 ML x 1)Rs346 Rs.553
750 ML (250 ML x 3)Rs825 Rs.900
1 L (1 L x 1)Rs990 Rs.1,200
2 L (1 L x 2)Rs1,960 Rs.2,400
3 L (1 L x 3)Rs2,910 Rs.3,600
5 L (1 L x 5)Rs4,750 Rs.6,000
10 L (1 L x 10)Rs9,399 Rs.12,000
