Pongal Special
-
×
Katyayani Activated Humic Acid + Fulvic Acid 98% for Stronger Roots and Healthier Soil
2 KG (1 KG x 2)Rs799 Rs.2,598
800 GM (800 GM x 1)Rs376 Rs.940
3200 GM (800 GM x 4)Rs1,198 Rs.3,760
4 KG (800 GM x 5)Rs1,381 Rs.4,700
8 KG (800 GM x 10)Rs2,326 Rs.9,400
16 KG (800 GM x 20 )Rs4,081 Rs.18,800
20 KG (1 KG x 20)Rs4,840 Rs.25,980
25 KG (12.5 KG x 2)Rs5,601 Rs.11,000
-
×
Katyayani Chakrawarti: Two Pests, One Spray
1 L ( 1 L x 1 )Rs1,480 Rs.2,830
100 ML (100 ML x 1)Rs358 Rs.580
250 ML (250 ML x 1)Rs476 Rs.760
500 ML (250 ML x 2)Rs779 Rs.1,520
500 ML (500 ML x 1)Rs765 Rs.1,460
1.5 L (250 ML x 6)Rs2,101 Rs.4,560
2 L (1 L x 2)Rs2,740 Rs.5,660
3 L (250 ML x 12)Rs3,991 Rs.9,120
5 L (1 L x 5)Rs6,500 Rs.14,150
10 L ( 1 L x 10)Rs12,499 Rs.28,300
-
×
Katyayani NPK 19:19:19 Water Soluble Fertilizer Price List, 1 kg to 50 kg
5 KG ( 1 KG x 5 )Rs1,129 Rs.3,320
1 KG ( 1 KG x 1 )Rs270 Rs.664
3 KG ( 1 KG x 3 )Rs736 Rs.1,992
10 KG ( 1 KG x 10 )Rs2,124 Rs.6,640
20 KG ( 1 KG x 20 )Rs4,013 Rs.13,280
25 KG ( 25 KG x 1 )Rs4,403 Rs.6,888
50 KG (25 KG x 2)Rs7,459 Rs.13,776
-
×
Katyayani Pro Grow Gibberellic Acid 0.001% | Plant Growth Regulator
500 ML (500 ML x 1)Rs290 Rs.550
750 ML (250 ML x 3)Rs373 Rs.930
1 L (500 ML x 2)Rs476 Rs.1,100
1000 ML (1000 ML x 1)Rs425 Rs.1,047
2 L (500 ML x 4)Rs832 Rs.2,200
3000 ML (1000 ML x 3)Rs1,225 Rs.2,790
5000 ML (1000 ML x 5)Rs1,999 Rs.4,650
8 L (500 ML x 16)Rs3,008 Rs.8,800
10000 ML (1000 ML x 10)Rs3,680 Rs.9,300
-
×
Katyayani NPK 00:52:34 (Mono Potassium Phosphate Water Soluble Fertilizer)
5 KG (1 KG x 5)Rs1,315 Rs.3,840
1 KG (1 KG x 1)Rs326 Rs.768
3 KG (1 KG x 3)Rs905 Rs.2,304
10 KG (1 KG x 10)Rs2,551 Rs.7,680
20 KG (1 KG x 20)Rs5,000 Rs.15,360
25 KG (25 KG x 1)Rs6,125 Rs.10,400
50 KG (25 KG x 2)Rs8,717 Rs.20,800
-
×
Katyayani Zinc Sulphate 33% Fetilizer | Monohydrate Micro Nutrient | Enhance Crop Yields
1 KG (1 KG x 1)Rs350 Rs.770
3 KG (1 KG x 3)Rs811 Rs.2,310
5 KG ( 1 KG x 5)Rs1,050 Rs.3,850
5 KG (5 KG x 1)Rs989 Rs.1,978
10 KG (1 KG x 10)Rs1,950 Rs.7,700
10 KG (5 KG x 2)Rs1,870 Rs.3,956
20 KG (1 KG x 20)Rs3,681 Rs.15,400
20 KG (5 KG x 4)Rs3,561 Rs.7,912
25 KG (25 KG x 1)Rs4,375 Rs.9,410
30 KG (5 KG x 6)Rs5,220 Rs.11,868
-
×
Katyayani Azodharma | Azoxystrobin 18.2% + Difenoconazole 11.4% SC | Broad- Spectrum Fungicide
1 L (250 ML x 4)Rs1,849 Rs.6,260
100 ML (100 ML x 1)Rs260 Rs.685
200 ML (100 ML x 2)Rs486 Rs.1,370
250 ML (250 ML x 1)Rs545 Rs.1,565
750 ML (250 ML x 3)Rs1,599 Rs.4,695
1.75 L (250 ML x 7)Rs3,074 Rs.10,955
2 L (1 L x 2)Rs3,200 Rs.9,920
3 L (250 ML x 12)Rs4,730 Rs.18,780
5 L (1 L x 5)Rs7,321 Rs.24,800
8 L (1 L x 8)Rs11,600 Rs.39,680
25 L (25 L x 1)Rs34,332 Rs.118,750
100 L (25 L x 4)Rs134,519 Rs.475,000
-
×
Katyayani EMA 5 | Emamectin Benzoate 5% SG Insecticide for Thrips, Pod borer, Fruit & Shoot Borer
1 KG ( 1 KG x 1 )Rs1,550 Rs.3,800
100 GM ( 100 GM x 1 )Rs280 Rs.600
250 GM ( 250 GM x 1 )Rs495 Rs.900
500 GM ( 10 GM x 50 )Rs1,836 Rs.4,600
500 GM (500 GM x 1 )Rs799 Rs.1,015
1 KG ( 10 GM x 100 )Rs3,592 Rs.9,200
3 KG ( 1 KG x 3 )Rs4,399 Rs.11,400
5 KG ( 1 KG x 5 )Rs7,229 Rs.19,000
10 KG ( 1 KG x 10 )Rs14,299 Rs.38,000
-
×
Katyayani Mix Micronutrient Fertilizer | Super for Home Garden, Nursery and Agriculture use
400 GM (100 GM x 4)Rs575 Rs.3,036
100 GM (100 GM x 1)Rs164 Rs.759
900 GM (100 GM x 9)Rs1,257 Rs.6,831
1 KG (1 KG x 1)Rs1,303 Rs.4,478
-
×
Katyayani Dr. Zole | Azoxystrobin 11% + Tebuconazole 18.3% SC | Chemical Fungicide
100 ML (50 ML x 2)Rs237 Rs.580
200 ML (100 ML x 2)Rs326 Rs.1,152
250 ML (250 ML x 1)Rs347 Rs.995
500 ML (500 ML x 1)Rs573 Rs.1,350
750 ML (250 ML x 3)Rs859 Rs.2,985
1000 ML (250 ML x 4)Rs1,119 Rs.3,980
1 L (1 L x 1)Rs1,028 Rs.2,550
1750 ML ( 250 ML x 7)Rs1,957 Rs.6,965
2 L (1 L x 2)Rs2,157 Rs.5,100
3000 ML (250 ML x 12)Rs3,235 Rs.11,940
5 L (1 L x 5)Rs4,889 Rs.12,750
25 L (25 L x 1)Rs22,176 Rs.54,600
100 L (25 L x 4)Rs85,893 Rs.218,400
-
×
Katyayani NPK 20:20:20 Water Soluble Fertilizer
1 KG (1 KG x 1)Rs401 Rs.632
3 KG (1 KG x 3)Rs981 Rs.1,848
5 KG (1 KG x 5)Rs1,510 Rs.2,960
10 KG (1 KG x 10)Rs2,968 Rs.5,600
20 KG (1 KG x 20)Rs5,737 Rs.10,560
25 KG (25 KG x 1)Rs4,368 Rs.8,160
50 KG (25 KG x 2)Rs7,487 Rs.16,320
-
×
KATYAYANI ACTIVATED NEEM OIL | ORGANIC INSECTICIDE
1 L (1 L x 1)Rs584 Rs.1,320
100 ML (100 ML x 1)Rs227 Rs.370
400 ML (400 ML x 1)Rs305 Rs.670
900 ML (900 ML x 1)Rs545 Rs.1,199
1800 ML (900 ML x 2)Rs989 Rs.2,398
4500 ML (900 ML x 5)Rs2,379 Rs.5,995
5 L (1 L x 5)Rs2,559 Rs.6,600
9000 ML (900 ML x 10)Rs4,495 Rs.11,990
18000 ML (900 ML x 20)Rs8,399 Rs.23,980
-
×
Katyayani Boron 20% EDTA | Fertilizer for Bitter Gourd, Fruit and Vegetable Crops
25 KG (25 KG x 1)Rs8,681 Rs.10,878
500 GM (500 GM x 1)Rs320 Rs.1,020
1 KG (500 GM x 2)Rs568 Rs.2,040
5 KG (500 GM x 10)Rs2,620 Rs.10,200
10 KG (500 GM x 20)Rs5,105 Rs.20,400
10 KG (10 KG x 1)Rs4,573 Rs.8,992
-
×
Katyayani Thioxam | Thiamethoxam 25% WG | Chemical Insecticide
100 GM (100 GM x 1)Rs248 Rs.400
250 GM (250 GM x 1)Rs313 Rs.540
500 GM (500 GM x 1)Rs513 Rs.1,034
750 GM (250 GM x 3)Rs756 Rs.1,620
1 KG (1 KG x 1)Rs799 Rs.1,880
3 KG (1 KG x 3)Rs2,320 Rs.5,640
5 KG (1 KG x 5)Rs3,765 Rs.9,400
10 KG (1 KG x 10)Rs7,388 Rs.18,800
20 KG (1 KG x 20)Rs14,606 Rs.37,600
35 KG (Bulk)Rs22,091 Rs.57,750
-
×
Katyayani Nashak | Fipronil 40% + Imidacloprid 40% WG | Pesticide for White grub Jassids, Thrips
40 GM (40 GM x 1)Rs406 Rs.820
80 GM (40 GM x 2)Rs713 Rs.1,640
100 GM (100 GM x 1)Rs817 Rs.1,325
200 GM (40 GM x 5)Rs1,632 Rs.4,100
400 GM (40 gm x 10)Rs3,165 Rs.8,200
500 GM (100 GM x 5)Rs3,901 Rs.6,625
1 KG (40 gm x 25)Rs7,800 Rs.20,500
1 KG (100 GM x 10)Rs7,798 Rs.13,250
1.2 KG (40 GM x 30)Rs9,355 Rs.24,600
2 KG (40 GM x 50)Rs15,555 Rs.41,000
3 KG (40 GM x 75)Rs23,262 Rs.61,500
5 KG (40 GM x 125)Rs38,660 Rs.102,500
5 KG (100 GM x 50)Rs35,702 Rs.66,250
-
×
Katyayani Npk 12 61 00 (Mono Ammonium Phosphate Water Soluble Fertilizer)
1 KG ( 1 KG x 1 )Rs256 Rs.848
3 KG ( 1 KG x 3 )Rs693 Rs.2,544
5 KG ( 1 KG x 5 )Rs1,059 Rs.4,240
10 KG ( 1 KG x 10 )Rs1,982 Rs.8,480
20 KG ( 1 KG x 20 )Rs3,804 Rs.16,960
25 KG ( 25 KG x 1 )Rs4,051 Rs.7,520
