Half Price
-
×
Katyayani Chakraveer | Chlorantraniliprole 18.5% SC | Chemical Insecticide
60 ML (60 ML x 1)Rs420 Rs.1,150
60 ML (30 ML x 2)Rs480 Rs.1,200
150 ML (150 ML x 1)Rs490 Rs.2,790
90 ML (30 ML x 3)Rs615 Rs.1,800
120 ML (60 ML x 2)Rs560 Rs.2,300
300 ML (150 ML x 2)Rs960 Rs.5,580
300 ML (300 ml x 1)Rs950 Rs.5,150
600 ML (60 ML x 10)Rs2,300 Rs.11,500
600 ML (300 ml x 2)Rs1,880 Rs.10,300
750 ML (150 ML x 5)Rs2,350 Rs.13,950
900 ML (30 ML x 30)Rs3,390 Rs.18,000
1200 ML (150 ML x 8)Rs3,680 Rs.22,320
1800 ML (150 ML x 12)Rs5,400 Rs.33,480
10 ML (10 ML x 1)Rs237 Rs.328
-
×
Katyayani Npk 19 19 19 | Water Soluble Fertilizer
1 KG ( 1 KG x 1 )Rs330 Rs.664
3 KG ( 1 KG x 3 )Rs732 Rs.1,992
5 KG ( 1 KG x 5 )Rs975 Rs.3,320
10 KG ( 1 KG x 10 )Rs1,870 Rs.6,640
20 KG ( 1 KG x 20 )Rs3,464 Rs.13,280
25 KG ( 25 KG x 1 )Rs4,250 Rs.6,888
-
×
Katyayani Azozole | Azoxystrobin 18.2% + Difenoconazole 11.4% SC | Chemical Fungicide
1 L ( 250 ML x 4 )Rs1,870 Rs.3,520
250 ML ( 250 ML x 1 )Rs650 Rs.1,184
100 ML (100 ML x 1)Rs310 Rs.822
200 ML (100 ML x 2)Rs580 Rs.1,364
750 ML ( 250 ML x 3 )Rs1,440 Rs.2,800
1.75 L ( 250 ML x 7 )Rs3,220 Rs.5,840
2 L ( 1 L x 2 )Rs3,560 Rs.7,832
3 L ( 250 ML x 12 )Rs5,400 Rs.10,238
5 L ( 1 L x 5 )Rs8,340 Rs.18,348
8 L ( 1 L x 8 )Rs13,272 Rs.29,198
-
×
Katyayani Sarvashakti Insecticide | Control Insect of All Vegetable Crops
250 ML (250 ML x 1)Rs619 Rs.990
500 ML (250 ML x 2)Rs1,198 Rs.1,916
1 L (250 ML x 4)Rs2,230 Rs.3,568
3 L (250 ML x 12)Rs6,660 Rs.10,656
5 L (250 ML x 20)Rs9,975 Rs.15,960
-
×
Katyayani Nashak | Fipronil 40% + Imidacloprid 40% WG | Pesticide for White grub Jassids, Thrips
40 GM (40 GM x 1)Rs390 Rs.820
80 GM (40 GM x 2)Rs740 Rs.1,640
200 GM (40 GM x 5)Rs1,700 Rs.4,100
400 GM (40 gm x 10)Rs3,100 Rs.8,200
1 KG (40 gm x 25)Rs6,875 Rs.20,500
1.2 KG (40 GM x 30)Rs8,100 Rs.24,600
2 KG (40 GM x 50)Rs12,500 Rs.41,000
3 KG (40 GM x 75)Rs17,850 Rs.61,500
5 KG (40 GM x 125)Rs26,875 Rs.102,500
100 GM (100 GM x 1)Rs836 Rs.1,325
400 GM (100 GM x 4)Rs2,740 Rs.5,300
800 GM (100 GM x 8)Rs5,280 Rs.10,600
1 KG (100 GM x 10)Rs6,400 Rs.13,250
3 KG (100 GM x 30)Rs18,540 Rs.39,750
5 KG (100 GM x 50)Rs30,000 Rs.66,250
-
×
Katyayani Pro Grow Gibberellic Acid 0.001% | Plant Growth Regulator
750 ML (250 ML x 3)Rs373 Rs.930
1000 ML (1000 ML x 1)Rs425 Rs.1,047
3000 ML (1000 ML x 3)Rs1,225 Rs.2,790
5000 ML (1000 ML x 5)Rs1,999 Rs.4,650
10000 ML (1000 ML x 10)Rs3,890 Rs.9,300
500 ML (500 ML x 1)Rs290 Rs.550
-
×
Katyayani Dr. Zole | Azoxystrobin 11% + Tebuconazole 18.3% SC | Chemical Fungicide
100 ML (50 ML x 2)Rs342 Rs.752
200 ML (100 ML x 2)Rs460 Rs.1,012
250 ML (250 ML x 1)Rs436 Rs.959
500 ML (500 ML x 1)Rs750 Rs.1,980
750 ML (250 ML x 3)Rs1,110 Rs.2,244
1 L (1 L x 1)Rs1,400 Rs.3,850
1000 ML (250 ML x 4)Rs1,460 Rs.2,904
1750 ML ( 250 ML x 7)Rs2,450 Rs.4,928
2 L (1 L x 2)Rs2,700 Rs.7,656
3000 ML (250 ML x 12)Rs3,900 Rs.8,184
5 L (1 L x 5)Rs6,000 Rs.18,810
-
×
Katyayani NPK 00 52 34 Fertilizer (Mono Potassium Phosphate Water Soluble Fertilizer)
1 KG (1 KG x 1)Rs460 Rs.768
3 KG (1 KG x 3)Rs1,277 Rs.2,256
5 KG (1 KG x 5)Rs1,855 Rs.3,640
10 KG (1 KG x 10)Rs3,600 Rs.7,120
20 KG (1 KG x 20)Rs6,500 Rs.13,920
25 KG (25 KG x 1)Rs6,657 Rs.10,400
-
×
Katyayani Chloda | Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% ZC | Chemical insecticide
100 ML (100 ML x 1)Rs540 Rs.864
250 ML (250 ML x 1)Rs1,320 Rs.2,050
500 ML (100 ML x 5)Rs2,159 Rs.4,158
1 L (1 L x 1)Rs3,390 Rs.7,824
3 L (1 L x 3)Rs10,110 Rs.23,328
-
×
Katyayani Meta - Manco | Metalaxyl 8 % + Mancozeb 64 % wp | Chemical fungicide
400 GM ( 400g x 1 )Rs449 Rs.930
800 GM ( 400g x 2 )Rs740 Rs.1,860
2 KG ( 400 GM x 5 )Rs1,750 Rs.4,650
4 KG ( 400 GM x 10 )Rs3,300 Rs.9,100
-
×
Katyayani Seaweed Extract | Liquid Organic fertilizer
250 ML ( 250 ML x 1)Rs249 Rs.398
500 ML ( 500 ML x 1 )Rs350 Rs.464
1500 ML ( 1 L + 500 ML )Rs750 Rs.942
4 L ( 1 L x 4 )Rs1,409 Rs.2,254
5 L ( 5 L x 1 )Rs1,450 Rs.2,320
10 L ( 1 L x 10 )Rs2,561 Rs.3,360
20 L ( 1 L x 20 )Rs4,493 Rs.6,400
25 L ( 5 L x 5 )Rs5,250 Rs.10,560
-
×
Katyayani Aakramak Plus | Novaluron 5.25% + Indoxacarb 4.5% SC | Chemical Insecticide
250 ML (250 ML x 1)Rs900 Rs.2,160
1 L ( 1L x 1)Rs2,510 Rs.5,665
1250 ML (250 ML x 5)Rs4,190 Rs.9,145
2500 ML (250 ML x 10)Rs8,267 Rs.18,057
3 L ( 1L x 3)Rs7,429 Rs.16,343
5 L ( 1L x 5)Rs12,023 Rs.26,450
10 L ( 1L x 10)Rs23,700 Rs.52,646
-
×
Katyayani EMA 5 | Emamectin Benzoate 5% SG Insecticide for Thrips, Pod borer, Fruit & Shoot Borer
100 GM ( 100 GM x 1 )Rs292 Rs.600
250 GM ( 250 GM x 1 )Rs424 Rs.900
500 GM (500 GM x 1 )Rs740 Rs.1,015
1 KG ( 1 KG x 1 )Rs1,350 Rs.3,800
3 KG ( 1 KG x 3 )Rs3,750 Rs.4,050
5 KG ( 1 KG x 5 )Rs6,000 Rs.13,200
10 KG ( 1 KG x 10 )Rs11,600 Rs.25,520
-
×
Katyayani Chakrawarti Insecticide | Thiamethoxam 12.6% + Lambda Cyhalothrin 9.5% Zc | Control Aphids, Jassids, Bollworms
100 ML (100 ML x 1)Rs358 Rs.787
200 ML (200 ML x 1)Rs399 Rs.680
250 ML (250 ML x 1 )Rs476 Rs.1,047
500 ML (250 ML x 2 )Rs780 Rs.1,716
1 L ( 1 L x 1 )Rs1,640 Rs.2,624
1.5 L ( 250 ML x 6 )Rs2,100 Rs.3,000
2 L ( 1 L x 2 )Rs3,200 Rs.5,120
3 L ( 250 ML x 12 )Rs3,990 Rs.6,000
5 L ( 1 L x 5 )Rs6,909 Rs.11,054
10 L ( 1 L x 10 )Rs13,644 Rs.21,830
-
×
Katyayani Activated Humic Acid + Fulvic Acid 98 Fertilizer for Crop Nutrition & Root Growth
800 GM (800 GM x 1)Rs376 Rs.940
3200 GM (800 GM x 4)Rs1,197 Rs.3,760
4 KG (800 GM x 5)Rs1,380 Rs.4,700
8 KG (800 GM x 10)Rs2,325 Rs.9,400
10 KG (10 KG x 1)Rs2,650 Rs.4,910
16 KG (800 GM x 20 )Rs4,080 Rs.18,800
25 KG (1 KG x 25)Rs5,800 Rs.32,475
25 KG (25 KG x 1)Rs5,600 Rs.8,400
300 GM (30 GM x 10)Rs280 Rs.650
-
×
Katyayani Copper Sulphate Fungicide
470 G (470 G x 1)Rs435 Rs.866
940 G (470 G x 2)Rs840 Rs.1,732
1 KG ( 1 KG x 1)Rs815 Rs.1,550
1880 G (470 G x 4)Rs1,672 Rs.3,464
4700 G (470 G x 10)Rs4,090 Rs.8,660
9400 G (470 G x 20)Rs7,700 Rs.17,320
10 KG ( 10 KG x 1 )Rs8,000 Rs.11,811