COTTON
-
×
Katyayani Activated Humic Acid + Fulvic Acid 98 Fertilizer for Crop Nutrition & Root Growth
2 KG (1 KG x 2)Rs799 Rs.2,598
800 GM (800 GM x 1)Rs376 Rs.940
3200 GM (800 GM x 4)Rs1,197 Rs.3,760
4 KG (800 GM x 5)Rs1,380 Rs.4,700
8 KG (800 GM x 10)Rs2,325 Rs.9,400
16 KG (800 GM x 20 )Rs4,080 Rs.18,800
25 KG (1 KG x 25)Rs5,800 Rs.32,475
25 KG (12.5 KG x 2)Rs5,600 Rs.11,000
-
×
Katyayani Chakraveer | Chlorantraniliprole 18.5% SC | Chemical Insecticide
300 ML (150 ML x 2)Rs1,165 Rs.5,580
150 ML (150 ML x 1)Rs650 Rs.2,790
60 ML (60 ML x 1)Rs440 Rs.1,150
60 ML (30 ML x 2)Rs480 Rs.1,200
90 ML (30 ML x 3)Rs615 Rs.1,800
120 ML (60 ML x 2)Rs630 Rs.2,300
300 ML (300 ml x 1)Rs1,110 Rs.5,150
600 ML (60 ML x 10)Rs2,180 Rs.11,500
600 ML (300 ml x 2)Rs2,120 Rs.10,300
750 ML (150 ML x 5)Rs2,550 Rs.13,950
900 ML (30 ML x 30)Rs3,015 Rs.18,000
1200 ML (150 ML x 8)Rs3,880 Rs.22,320
1800 ML (150 ML x 12)Rs5,580 Rs.33,480
-
×
Katyayani Bhannaat | Biostimulant Plant Growth Regulator | Enhance Yield & Stress Resistance
1 L (1 L x 1)Rs831 Rs.1,750
250 ML (250 ML x 1)Rs334 Rs.734
500 ML (250 ML x 2)Rs600 Rs.1,468
2.5 L (250 ML x 10)Rs2,700 Rs.7,340
5 L (1 L x 5)Rs3,450 Rs.8,750
10 L (1 L x 10)Rs6,700 Rs.17,500
-
×
Katyayani Pro Grow Gibberellic Acid 0.001% | Plant Growth Regulator
750 ML (250 ML x 3)Rs373 Rs.930
1 L (500 ML x 2)Rs476 Rs.1,100
1000 ML (1000 ML x 1)Rs425 Rs.1,047
2 L (500 ML x 4)Rs832 Rs.2,200
3000 ML (1000 ML x 3)Rs1,225 Rs.2,790
5000 ML (1000 ML x 5)Rs1,999 Rs.4,650
8 L (500 ML x 16)Rs3,008 Rs.8,800
10000 ML (1000 ML x 10)Rs3,680 Rs.9,300
500 ML (500 ML x 1)Rs290 Rs.550
-
×
Katyayani EMA 5 | Emamectin Benzoate 5% SG Insecticide for Thrips, Pod borer, Fruit & Shoot Borer
1 KG ( 1 KG x 1 )Rs1,389 Rs.3,800
100 GM ( 100 GM x 1 )Rs296 Rs.600
250 GM ( 250 GM x 1 )Rs463 Rs.900
500 GM ( 10 GM x 50 )Rs900 Rs.4,600
500 GM (500 GM x 1 )Rs850 Rs.1,015
1 KG ( 10 GM x 100 )Rs1,650 Rs.9,200
3 KG ( 1 KG x 3 )Rs3,867 Rs.4,050
5 KG ( 1 KG x 5 )Rs5,890 Rs.13,200
10 KG ( 1 KG x 10 )Rs11,600 Rs.25,520
-
×
KATYAYANI ACTIVATED NEEM OIL | ORGANIC INSECTICIDE
1 L (1 L x 1)Rs584 Rs.1,320
100 ML (100 ML x 1)Rs227 Rs.370
400 ML (400 ML x 1)Rs305 Rs.670
900 ML (900 ML x 1)Rs545 Rs.1,199
1800 ML (900 ML x 2)Rs989 Rs.2,398
4500 ML (900 ML x 5)Rs2,379 Rs.5,995
5 L (1 L x 5)Rs2,560 Rs.6,600
9000 ML (900 ML x 10)Rs4,495 Rs.11,990
18000 ML (900 ML x 20)Rs8,399 Rs.23,980
-
×
Katyayani Dr. Zole | Azoxystrobin 11% + Tebuconazole 18.3% SC | Chemical Fungicide
100 ML (50 ML x 2)Rs342 Rs.580
200 ML (100 ML x 2)Rs460 Rs.1,152
250 ML (250 ML x 1)Rs436 Rs.995
500 ML (500 ML x 1)Rs750 Rs.1,350
750 ML (250 ML x 3)Rs1,110 Rs.2,985
1000 ML (250 ML x 4)Rs1,460 Rs.3,980
1 L (1 L x 1)Rs1,400 Rs.2,550
1750 ML ( 250 ML x 7)Rs2,380 Rs.6,965
2 L (1 L x 2)Rs2,700 Rs.5,100
3000 ML (250 ML x 12)Rs3,900 Rs.11,940
5 L (1 L x 5)Rs6,000 Rs.12,750
25 L (25 L x 1)Rs26,000 Rs.54,600
100 L (25 L x 4)Rs86,000 Rs.218,400
-
×
Katyayani Tyson | Trichoderma Viride | Bio Fungicide Liquid
5 L ( 5 L x 1 )Rs1,310 Rs.2,492
1 L ( 1 L x 1 )Rs487 Rs.1,045
3 L ( 1 L x 3 )Rs1,120 Rs.3,135
5 L ( 1 L x 5 )Rs1,430 Rs.5,225
10 L ( 1 L x 10 )Rs2,570 Rs.10,450
25 L ( 25 L x 1 )Rs4,112 Rs.7,482
-
×
Katyayani COC 50 | Copper Oxychloride 50% WP | Fungicide for Rust Disease
250 GM (250 GM x 1)Rs364 Rs.559
500 GM (500 GM x 1)Rs479 Rs.950
1 KG (500 GM x 2)Rs944 Rs.1,900
2 KG (500 GM x 4)Rs1,840 Rs.3,800
5 KG (500 GM x 10)Rs4,484 Rs.9,500
10 KG (500 GM x 20)Rs8,440 Rs.19,000
-
×
Katyayani Nashak | Fipronil 40% + Imidacloprid 40% WG | Pesticide for White grub Jassids, Thrips
40 GM (40 GM x 1)Rs390 Rs.820
80 GM (40 GM x 2)Rs699 Rs.1,640
100 GM (100 GM x 1)Rs625 Rs.1,325
200 GM (40 GM x 5)Rs1,173 Rs.4,100
400 GM (40 gm x 10)Rs2,329 Rs.8,200
500 GM (100 GM x 5)Rs2,875 Rs.6,625
1 KG (40 gm x 25)Rs5,640 Rs.20,500
1 KG (100 GM x 10)Rs4,950 Rs.13,250
1.2 KG (40 GM x 30)Rs5,895 Rs.24,600
2 KG (40 GM x 50)Rs9,640 Rs.41,000
3 KG (40 GM x 75)Rs14,250 Rs.61,500
5 KG (40 GM x 125)Rs23,375 Rs.102,500
5 KG (100 GM x 50)Rs21,599 Rs.66,250
-
×
KATYAYANI FINISH IT | ALL IN ONE LARVICIDE | ORGANIC INSECTICIDE
50 ML (50 ML x 1)Rs390 Rs.718
100 ML (100 ML x 1)Rs500 Rs.878
250 ML (250 ML x 1)Rs899 Rs.1,438
300 ML (100 ML x 3)Rs1,050 Rs.2,634
500 ML (500 ML x 1)Rs1,670 Rs.2,600
800 ML (100 ML x 8)Rs2,500 Rs.7,024
1600 ML (100 ML x 16)Rs4,900 Rs.14,048
2 L (500 ML x 4)Rs5,999 Rs.10,400
3200 ML (100 ML x 32)Rs9,300 Rs.28,096
5 L (100 ML x 50)Rs14,200 Rs.43,900
10 L (100 ML x 100)Rs28,000 Rs.87,800
10 L (500ML X 20)Rs27,100 Rs.52,000
-
×
Katyayani Spino 45 | Spinosad 45% SC | Insecticide
50 ML (50 ML x 1)Rs980 Rs.1,760
75 ML (75 ML x 1)Rs1,430 Rs.2,475
100 ML (50 ML x 2)Rs1,900 Rs.3,520
100 ML (100 ML x 1)Rs1,874 Rs.4,356
250 ML (250 ML x 1)Rs4,650 Rs.10,200
375 ML (75 ML x 5)Rs6,923 Rs.12,375
500 ML (50 ML x 10)Rs9,130 Rs.17,600
500 ML (100 ML x 5)Rs9,060 Rs.21,780
750 ML (75 ML x 10)Rs13,485 Rs.24,750
1000 ML (50 ML x 20)Rs17,820 Rs.35,200
1L (250 ML x 4)Rs17,540 Rs.40,800
1500 ML (75 ML x 20)Rs25,710 Rs.49,500
-
×
Katyayani IMD 178 | Imidacloprid 17.8% SL | Insecticide for Aphids, Termites & Hopper and Others
250 ML ( 250 ML x 1 )Rs396 Rs.740
500 ML ( 250 ML x 2 )Rs628 Rs.1,480
1 L (250 ML x 4)Rs1,200 Rs.2,960
3 L ( 1 L x 3 )Rs3,166 Rs.8,550
5 L (250 ML x 20)Rs5,085 Rs.14,800
5 ( 1 L x 5 )Rs4,844 Rs.14,250
10 L ( 1 L x 10 )Rs9,548 Rs.28,500
50 L ( 1 L x 50 )Rs42,793 Rs.142,500
100 ML ( 100 ML x 1 )Rs284 Rs.590
-
×
Katyayani Tyson | Trichoderma Viride 1.5% WP | Bio Fungicide Powder for Root Rot, Plant Roots, and Soil Protection
1 KG ( 1 KG x 1 )Rs520 Rs.1,220
3 KG ( 1 KG x 3 )Rs930 Rs.3,660
5 KG ( 1 KG x 5 )Rs1,499 Rs.6,100
10 KG ( 1 KG x 10 )Rs2,800 Rs.12,200
-
×
Katyayani Samartha | Carbendazim 12% + Mancozeb 63% WP | Chemical Fungicide
250 GM (250 GM x 1)Rs350 Rs.550
500 GM (500 GM x 1)Rs520 Rs.1,020
1 KG (500 GM x 2)Rs900 Rs.2,040
3 KG ( 500 GM x 6)Rs2,460 Rs.6,120
5 KG ( 500 GM x 10)Rs3,775 Rs.10,200
10 KG ( 500 GM x 20)Rs7,199 Rs.20,400
-
×
Katyayani KTM Thiophanate Methyl 70% wp | Chemical Fungicide
250 GM ( 250 GM x 1)Rs383 Rs.620
500 GM ( 250 GM x 2 )Rs619 Rs.1,240
1 KG ( 250 GM x 4 )Rs1,095 Rs.2,480
1.5 KG ( 250 GM x 6 )Rs1,612 Rs.3,720
3 KG ( 250 GM x 12 )Rs3,024 Rs.7,440
5 KG ( 250 GM x 20 )Rs4,846 Rs.12,400
10 KG ( 250 GM x 40 )Rs9,413 Rs.24,800
