-
×
Katyayani Plantivo | Tebuconazole 50% + Trifloxystrobin 25% WG | Fungicide
100 GM (100 GM x 1)Rs626 Rs.1,250
250 GM (250 GM x 1)Rs1,492 Rs.2,850
300 GM (100 GM x 3)Rs1,878 Rs.3,750
500 GM (100 GM x 5)Rs3,130 Rs.6,250
750 GM (250 GM x 3)Rs4,476 Rs.8,550
1.25 KG (250 GM x 5)Rs7,460 Rs.14,250
-
×
Katyayani K-Ortho | Orthosilicic Acid (OSA) 2% | Plant Growth Regulator
250 ML ( 250 ML x 1 )Rs310 Rs.680
500 ML ( 250 ML x 2 )Rs590 Rs.1,360
1 L (1 L x 1 )Rs780 Rs.1,170
1.25 L ( 250 ML x 5 )Rs1,400 Rs.3,400
3 L ( 1 L x 3 )Rs2,280 Rs.3,420
5 L ( 1 L x 5 )Rs3,700 Rs.5,550
10 L ( 1 L x 10 )Rs7,200 Rs.10,800
-
×
Katyayani Antivirus Viricide | Special for Chilli, Tomato & Brinjal | Dose :- 500ml / acre
100 ML (100 ML x 1)Rs231 Rs.550
250 ML (250 ML x 1)Rs345 Rs.741
500 ML ( 500 ML x 1 )Rs509 Rs.1,240
1 L ( 500 ML x 2 )Rs978 Rs.2,480
2 L ( 500 ML x 4 )Rs1,856 Rs.4,960
2.5 L (250 ML x 10)Rs2,300 Rs.7,410
5 L (1 L x 5)Rs4,400 Rs.8,700
10 L (1 L x 10)Rs8,700 Rs.17,400
-
×
Katyayani Onion - Pyaj Kand Vikas Combo | Onion bulb growth booster
Pack 1 (Pack of 1 x 1)Rs550 Rs.1,210
Pack 2 (Pack of 1 x 2)Rs1,080 Rs.2,420
Pack 3 (Pack of 1 x 3)Rs1,590 Rs.3,630
Pack 5 (Pack of 1 x 5)Rs2,575 Rs.6,050
Pack 10 (Pack of 1 x 10)Rs4,900 Rs.12,100
-
×
Katyayani Calsol Plus | Calcium 11% sc | Fertilizer
250 ML (250 ML x 1)Rs249 Rs.387
300 ML (100 ML x 3)Rs597 Rs.840
500 ML (100 ML x 5)Rs995 Rs.1,400
500 ML (500 ML x 1)Rs389 Rs.595
750 ML (250 ML x 3)Rs747 Rs.1,161
1 L (1 L x 1)Rs699 Rs.1,050
1.25 L (250 ML x 5)Rs1,245 Rs.1,935
1.5 L (500 ML x 3)Rs1,167 Rs.1,785
2.5 L (500 ML x 5)Rs1,945 Rs.2,975
3 L (1 L x 3)Rs2,097 Rs.3,150
5 L (1 L x 5)Rs3,495 Rs.5,250
5 L (5 L x 1)Rs3,075 Rs.5,650
15 L (5 L x 3)Rs9,225 Rs.16,950
25 L (5 L x 5)Rs15,375 Rs.28,250
-
×
Katyayani Plantivo | Tebuconazole 50% + Trifloxystrobin 25% WG | Fungicide
100 GM (100 GM x 1)Rs626 Rs.1,250
250 GM (250 GM x 1)Rs1,492 Rs.2,850
300 GM (100 GM x 3)Rs1,878 Rs.3,750
500 GM (100 GM x 5)Rs3,130 Rs.6,250
750 GM (250 GM x 3)Rs4,476 Rs.8,550
1.25 KG (250 GM x 5)Rs7,460 Rs.14,250
-
×
KATYAYANI AZOTRI PRO | AZOXYSTROBIN 16.7% + TRICYCLAZOLE 33.3% SC | CHEMICAL FUNGICIDE
100 ML (100 ML x 1)Rs350 Rs.568
300 ML (100 ML x 3)Rs975 Rs.1,704
500 ML (100 ML x 5)Rs1,550 Rs.2,840
1 L (100M L x 10)Rs2,900 Rs.5,680
2 L (100ml x 20)Rs5,640 Rs.11,360
-
×
Katyayani YieldBor (Boron 10% sc) Liquid Fertilizer
250 ML (250 ML x 1)Rs385 Rs.520
300 ML (100 ML x 3)Rs597 Rs.1,050
500 ML (100 ML x 5)Rs995 Rs.1,750
500 ML (500 ML x 1)Rs736 Rs.930
750 ML (250 ML x 3)Rs1,155 Rs.1,560
1 L (1 L x 1)Rs1,389 Rs.1,760
1.25 L (250 ML x 5)Rs1,925 Rs.2,600
1.5 L (500 ML x 3)Rs2,208 Rs.2,790
2.5 L (500 ML x 5)Rs3,680 Rs.4,650
3 L (1 L x 3)Rs4,167 Rs.5,280
5 L (1 L x 5)Rs6,945 Rs.8,800
5 L (5 L x 1)Rs6,750 Rs.8,250
15 L (5 L x 3)Rs20,250 Rs.24,750
25 L (5 L x 5)Rs33,750 Rs.41,250
-
×
Katyayani Cotton soil treatment combo (NPK consortia 1 kg x 2 + Bhumiraja 4 kg + Tyson 1 kg x 2)
Pack of 1 (Pack of 1 x 1)Rs1,750 Rs.2,800
Pack of 3 (Pack of 1 x 3)Rs5,205 Rs.8,400
Pack of 5 (Pack of 1 x 5)Rs8,550 Rs.14,000
Pack of 10 (Pack of 1 x 10)Rs16,500 Rs.28,000
-
×
Katyayani Moong and Urad 2nd Spray combo
Pack 2 (Pack of 1 x 2)Rs1,278 Rs.2,044
Pack 3 (Pack of 1 x 3)Rs1,872 Rs.2,995
Pack 5 (Pack of 1 x 5)Rs3,045 Rs.4,872
-
×
Katyayani Sugarcane Advance Growth Combo
Pack 1 (Pack of 1 x 1)Rs750 Rs.1,650
Pack 3 (Pack of 1 x 3)Rs2,205 Rs.4,851
Pack 5 (Pack of 1 x 5)Rs3,600 Rs.7,920
Pack 10 (Pack of 1 x 10)Rs6,990 Rs.15,378
-
×
Katyayani Moong and Urad 1st spray Combo
Pack 1 (Pack of 1 x 1)Rs696 Rs.1,113
Pack 3 (Pack of 1 x 3)Rs2,046 Rs.3,273
Pack 5 (Pack of 1 x 5)Rs3,350 Rs.5,360
Pack 10 (Pack of 1 x 10)Rs6,500 Rs.10,400
SHOP BY CROP
-
×
Katyayani Chakraveer Chemical Insecticide (1+1 Free)
60 ML + 60 MLRs560 Rs.2,300
-
×
Katyayani Seaweed Extract liquid Organic Fertilizer (1+1 Free)
500 ML + 500 MLRs459 Rs.734
1 L + 1 LRs918 Rs.1,424
-
×
Katyayani Humic Acid Fertilizer (1+1 Free)
800 GM + 800 GMRs724 Rs.1,128
-
×
Katyayani Triple Attack | Bio Pesticide Liquid (1+1 Free)
1 L + 1 LRs1,050 Rs.1,700
SHOP BY DISEASE /PESTS
-
×
Katyayani Pro Grow Gibberellic Acid 0.001% | Plant Growth Regulator
500 ML (500 ML x 1)Rs290 Rs.550
750 ML (250 ML x 3)Rs373 Rs.930
1000 ML (1000 ML x 1)Rs425 Rs.1,047
3000 ML (1000 ML x 3)Rs1,225 Rs.2,790
5000 ML (1000 ML x 5)Rs1,999 Rs.4,650
10000 ML (1000 ML x 10)Rs3,890 Rs.9,300
-
×
Katyayani Chakraveer | Chlorantraniliprole 18.5% SC | Chemical Insecticide
10 ML (10 ML x 1)Rs237 Rs.328
60 ML (60 ML x 1)Rs380 Rs.1,150
60 ML (30 ML x 2)Rs580 Rs.1,200
150 ML (150 ML x 1)Rs590 Rs.2,790
90 ML (30 ML x 3)Rs615 Rs.1,800
120 ML (60 ML x 2)Rs620 Rs.2,300
300 ML (150 ML x 2)Rs1,160 Rs.5,580
600 ML (60 ML x 10)Rs2,300 Rs.11,500
750 ML (150 ML x 5)Rs2,850 Rs.13,950
900 ML (30 ML x 30)Rs3,830 Rs.18,000
1200 ML (150 ML x 8)Rs4,480 Rs.22,320
1800 ML (150 ML x 12)Rs6,550 Rs.33,480
-
×
Katyayani Azozole | Azoxystrobin 18.2% + Difenoconazole 11.4% SC | Chemical Fungicide for Crops | Best result on fungal disease
1 L ( 250 ML x 4 )Rs1,870 Rs.3,520
250 ML ( 250 ML x 1 )Rs510 Rs.1,184
100 ML (100 ML x 1)Rs310 Rs.822
200 ML (100 ML x 2)Rs620 Rs.1,364
750 ML ( 250 ML x 3 )Rs1,440 Rs.2,800
1.75 L ( 250 ML x 7 )Rs3,220 Rs.5,840
2 L ( 1 L x 2 )Rs3,560 Rs.7,832
3 L ( 250 ML x 12 )Rs5,400 Rs.10,238
5 L ( 1 L x 5 )Rs8,340 Rs.18,348
8 L ( 1 L x 8 )Rs13,272 Rs.29,198
-
×
Katyayani NPK 00 52 34 Fertilizer (Mono Potassium Phosphate Water Soluble Fertilizer)
1 KG ( 1 KG X 1 )Rs460 Rs.768
3 KG ( 1 KG x 3 )Rs1,277 Rs.2,256
5 KG ( 1 KG x 5 )Rs1,855 Rs.3,640
10 KG ( 1 KG x 10 )Rs3,600 Rs.7,120
20 KG ( 1 KG x 20 )Rs6,500 Rs.13,920
25 KG ( 25 KG X 1 )Rs6,657 Rs.10,400
-
×
Katyayani K-Ortho | Orthosilicic Acid (OSA) 2% | Plant Growth Regulator
250 ML ( 250 ML x 1 )Rs310 Rs.680
500 ML ( 250 ML x 2 )Rs590 Rs.1,360
1 L (1 L x 1 )Rs780 Rs.1,170
1.25 L ( 250 ML x 5 )Rs1,400 Rs.3,400
3 L ( 1 L x 3 )Rs2,280 Rs.3,420
5 L ( 1 L x 5 )Rs3,700 Rs.5,550
10 L ( 1 L x 10 )Rs7,200 Rs.10,800
-
×
Katyayani Bhannaat | Plant Growth Regulator
250 ML (250 ML x 1)Rs334 Rs.450
500 ML (250 ML x 2)Rs600 Rs.960
1 L ( 1 Lx 1)Rs831 Rs.2,080
2.5 L (250 ml x 10)Rs2,700 Rs.4,320
5 L ( 1 L x 5 )Rs3,450 Rs.10,400
10 L ( 1 L x 10)Rs6,700 Rs.20,800
-
×
Katyayani Chloda | Chlorantraniliprole 9.3% + Lambda Cyhalothrin 4.6% ZC | Chemical insecticide
100 ML (100 ML x 1)Rs540 Rs.864
250 ML (250 ML x 1)Rs1,320 Rs.2,050
500 ML (100 ML x 5)Rs2,159 Rs.4,158
1 L (1 L x 1)Rs3,390 Rs.7,824
3 L (1 L x 3)Rs10,110 Rs.23,328
-
×
Katyayani Imida | Imidacloprid 30.5% SC Insecticide | Best result on all sucking pest
100 ML (100 ML x 1)Rs280 Rs.462
300 ML (100 ML x 3)Rs650 Rs.880
500 ML (100 ML x 5)Rs959 Rs.1,326
1 L ( 1 L x 1)Rs1,170 Rs.2,160
3 L (1 L x 3)Rs3,229 Rs.5,856
5 L (1 L x 5)Rs5,280 Rs.9,520
10 L (1 L x 10)Rs10,000 Rs.18,400
-
×
Katyayani Pro Grow Gibberellic Acid 0.001% | Plant Growth Regulator
500 ML (500 ML x 1)Rs290 Rs.550
750 ML (250 ML x 3)Rs373 Rs.930
1000 ML (1000 ML x 1)Rs425 Rs.1,047
3000 ML (1000 ML x 3)Rs1,225 Rs.2,790
5000 ML (1000 ML x 5)Rs1,999 Rs.4,650
10000 ML (1000 ML x 10)Rs3,890 Rs.9,300
-
×
Katyayani Bhannaat | Plant Growth Regulator
250 ML (250 ML x 1)Rs334 Rs.450
500 ML (250 ML x 2)Rs600 Rs.960
1 L ( 1 Lx 1)Rs831 Rs.2,080
2.5 L (250 ml x 10)Rs2,700 Rs.4,320
5 L ( 1 L x 5 )Rs3,450 Rs.10,400
10 L ( 1 L x 10)Rs6,700 Rs.20,800
-
×
Katyayani Calcium Nitrate | Fertilizer
940 GM (470 GM x 2)Rs360 Rs.958
1 KG (1 KG x 1)Rs350 Rs.758
1.8 KG (470 GM x 4)Rs640 Rs.1,916
4.7 KG (470 GM x 10)Rs1,400 Rs.4,790
9.4 KG (470 GM x 20)Rs2,400 Rs.9,580
-
×
Katyayani Seaweed Extract | Liquid Organic fertilizer
250 ML ( 250 ML x 1)Rs249 Rs.398
500 ML ( 500 ML x 1 )Rs350 Rs.464
1500 ML ( 1 L + 500 ML )Rs750 Rs.942
4 L ( 1 L x 4 )Rs1,409 Rs.2,254
5 L ( 5 L x 1 )Rs1,450 Rs.2,320
10 L ( 1 L x 10 )Rs2,561 Rs.3,360
20 L ( 1 L x 20 )Rs4,493 Rs.6,400
25 L ( 5 L x 5 )Rs6,600 Rs.10,560
-
×
Katyayani Propcyp | Profenofos 40% + Cypermethrin 4% EC | Chemical Insecticide
250 ML (250 ML x 1)Rs314 Rs.630
1 L ( 1 L x 1 )Rs750 Rs.1,940
2 L ( 1 L x 2 )Rs1,380 Rs.3,880
4 L ( 1 L x 4 )Rs2,440 Rs.7,760
10 L ( 1 L x 10 )Rs6,000 Rs.19,400
20 L ( 1 L x 20 )Rs11,800 Rs.38,800
50 L (1 L x 50 )Rs28,500 Rs.97,000
-
×
Katyayani Triple Attack Liquid Insecticide | Organic Spray for Thrips, Mealybug
1 L ( 1 L x 1 )Rs525 Rs.850
3 L ( 1 L x 3 )Rs1,236 Rs.2,670
5 L ( 1 L x 5 )Rs1,650 Rs.4,450
10 L ( 1 L x 10 )Rs3,166 Rs.8,900
-
×
Katyayani Nashak | Fipronil 40% + Imidacloprid 40% WG | Pesticide for White grub Jassids, Thrips
40 GM (40 GM x 1)Rs390 Rs.820
80 GM (40 GM x 2)Rs740 Rs.1,640
200 GM (40 GM x 5)Rs1,700 Rs.4,100
100 GM (100 GM x 1)Rs836 Rs.1,325
400 GM (100 GM x 4)Rs2,740 Rs.5,300
800 GM (100 GM x 8)Rs5,280 Rs.10,600
1 KG (100 GM x 10)Rs6,400 Rs.13,250
3 KG (100 GM x 30)Rs18,540 Rs.39,750
5 KG (100 GM x 50)Rs30,000 Rs.66,250
-
×
KATYAYANI FINISH IT | ALL IN ONE LARVICIDE | ORGANIC INSECTICIDE
50 ML (50 ML x 1)Rs390 Rs.718
100 ML (100 ML x 1)Rs500 Rs.878
250 ML (250 ML x 1)Rs899 Rs.1,438
300 ML (100 ML x 3)Rs1,050 Rs.2,280
800 ML (100 ML x 8)Rs2,500 Rs.6,080
1600 ML (100 ML x 16)Rs4,900 Rs.12,160
3200 ML (100 ML x 32)Rs9,300 Rs.24,320
5 L (100 ML x 50)Rs14,200 Rs.38,000
10 L (100 ML x 100)Rs28,000 Rs.76,000
Happy Farmers
Products
Pincodes Delivery
Quality Assured